Capital City Knights | 1 |
MOB Hockey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 619 | Sat, Nov. 01, 2025 10:15 AM | Viking Carena Complex | Capital City Knights | MOB Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 0 | 1 | 0 | 1 |
| MOB Hockey | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 7 | 5 | 13 | 25 |
| MOB Hockey | 21 | 19 | 12 | 52 |
| Power Plays | |
|---|---|
| Capital City Knights | -- |
| MOB Hockey | -- |
| Period 1 |
|---|
| MOB Hockey at 6:43 - #16 Ryker Philpott |
| MOB Hockey at 5:43 - #16 Ryker Philpott |
| MOB Hockey at 2:57 - #91 Jaxon Dyke from #24 Adam McMillan |
| Period 2 |
| MOB Hockey at 17:03 - #17 Darby Taylor |
| MOB Hockey at 15:04 - #77 Mason Macdonnell from #34 Jabriel Sharma and #13 Malachi Natividad |
| Capital City Knights at 7:10 (PP) - #91 Crostyn Monea from #4 Braxton Rennick and #66 Grady Hart |
| MOB Hockey at 2:11 (PP) - #16 Ryker Philpott from #91 Jaxon Dyke and #24 Adam McMillan |
| Period 3 |
| MOB Hockey at 15:13 (PP) - #16 Ryker Philpott from #91 Jaxon Dyke |
| MOB Hockey at 7:49 - #16 Ryker Philpott from #78 Lucas Smith |
| Period 1 |
|---|
| MOB Hockey at 19:10 - #13 Malachi Natividad for Trip |
| Period 2 |
| Capital City Knights at 17:03 - #76 Parker Devlin for Hooking |
| MOB Hockey at 7:20 - #16 Ryker Philpott for Interference |
| Capital City Knights at 3:06 - #15 Leo Jones for Cross Check Minor |
| MOB Hockey at 0:06 - #34 Jabriel Sharma for Slash Minor |
| Period 3 |
| Capital City Knights at 17:27 - #10 Adam Moosa for Hooking |
| Capital City Knights at 16:07 - #15 Leo Jones for Rough |
| MOB Hockey at 10:45 - #16 Ryker Philpott for Rough |
| MOB Hockey at 5:22 - #13 Malachi Natividad for Hooking |
| Capital City Knights at 4:47 - #8 Jesse Larson for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Crostyn Monea | 1 | 0 | 1 | 0.00 |
| 4 | Braxton Rennick | 0 | 1 | 1 | 0.00 |
| 66 | Grady Hart | 0 | 1 | 1 | 0.00 |
| 6 | Carter Lakusta | 0 | 0 | 0 | 0.00 |
| 7 | Peter Wallace | 0 | 0 | 0 | 0.00 |
| 8 | Jesse Larson | 0 | 0 | 0 | 2.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 2.00 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0.00 |
| 13 | Nico Montgomery | 0 | 0 | 0 | 0.00 |
| 15 | Leo Jones | 0 | 0 | 0 | 4.00 |
| 17 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kot | 0 | 0 | 0 | 0.00 |
| 19 | Yuito Yamamoto | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
| 76 | Parker Devlin | 0 | 0 | 0 | 2.00 |
| 88 | Jack Humphries (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Bentley Ilg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Jack Humphries (Rookie) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brock Monea |
| Justin Taylor |
| Marc Tremblay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryker Philpott | 5 | 0 | 5 | 4.00 |
| 91 | Jaxon Dyke | 1 | 2 | 3 | 0.00 |
| 24 | Adam McMillan | 0 | 2 | 2 | 0.00 |
| 17 | Darby Taylor | 1 | 0 | 1 | 0.00 |
| 77 | Mason Macdonnell | 1 | 0 | 1 | 0.00 |
| 13 | Malachi Natividad | 0 | 1 | 1 | 4.00 |
| 34 | Jabriel Sharma | 0 | 1 | 1 | 2.00 |
| 78 | Lucas Smith | 0 | 1 | 1 | 0.00 |
| 7 | Brodyn King | 0 | 0 | 0 | 0.00 |
| 9 | Liam Rodriguez | 0 | 0 | 0 | 0.00 |
| 10 | EJ Hawco | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Wigle | 0 | 0 | 0 | 0.00 |
| 29 | Deegan Downs | 0 | 0 | 0 | 0.00 |
| 88 | Jack McNutt | 0 | 0 | 0 | 0.00 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Lennon Andrews | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Devin M McNutt |
| Jordan Dyke |
| kyle campbell |