South Sask Academy | 8 |
Riggers Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
659 | Sun, Nov. 10, 2024 9:00 AM | Mundare Arena | South Sask Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 1 | 5 | 2 | 8 |
Riggers Hockey Academy | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 1 | 10 | 19 | 30 |
Riggers Hockey Academy | 16 | 14 | 12 | 42 |
Power Plays | |
---|---|
South Sask Academy | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
No Penalties |
Period 2 |
South Sask Academy at 10:35 - #19 Sawyer Kolb for Trip |
Riggers Hockey Academy at 4:27 - #11 Maxwell Saper for Trip |
Period 3 |
South Sask Academy at 18:39 - #4 Taylor Wilcox for Trip |
South Sask Academy at 15:17 - #26 Bo Johnston for Body Check |
Riggers Hockey Academy at 12:12 - #9 Lars Fetter for Trip |
Riggers Hockey Academy at 11:33 - #19 Dierks Lang for Rough |