Caps Hockey Club | 6 |
Saints Pro Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
909 | Sat, Dec. 14, 2024 11:45 AM | Viking Carena Complex | Caps Hockey Club | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 4 | 0 | 2 | 6 |
Saints Pro Hockey Academy | 2 | 0 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 10 | 11 | 14 | 35 |
Saints Pro Hockey Academy | 9 | 11 | 16 | 36 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Caps Hockey Club at 10:44 - #96 Zander Gorski for Hooking |
Caps Hockey Club at 1:38 - #19 Wyatt Stevenson for Rough |
Period 3 |
Saints Pro Hockey Academy at 15:46 - #10 Gabriel Peace for Trip |
Caps Hockey Club at 5:06 - #23 Axel Lindberg for Hooking |
Caps Hockey Club at 1:54 - #93 Zane Devji for Slash Minor |
Caps Hockey Club at 0:11 - #19 Wyatt Stevenson for Rough |
Saints Pro Hockey Academy at 0:11 - #27 Grayson Hohmann for Rough |