Saints Pro Hockey Academy | 12 |
South Sask Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
610 | Sat, Nov. 09, 2024 8:30 AM | East Calgary Twin Arena Blue | Saints Pro Hockey Academy | South Sask Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 5 | 3 | 4 | 12 |
South Sask Academy | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 15 | 13 | 5 | 33 |
South Sask Academy | 2 | 5 | 7 | 14 |
Power Plays | |
---|---|
Saints Pro Hockey Academy | -- |
South Sask Academy | -- |
Period 1 |
---|
South Sask Academy at 3:21 - #18 Zachariah Thompson for Hooking |
Period 2 |
Saints Pro Hockey Academy at 12:21 - #23 Keaton Niles for Trip |
Saints Pro Hockey Academy at 8:41 - #19 Levi Watt for Trip |
Saints Pro Hockey Academy at 4:42 - #16 Louis Hall for Interference |
South Sask Academy at 2:27 - #17 Nixon Dueck for Hooking |
Period 3 |
South Sask Academy at 12:59 - #9 Berk Fellner for Body Check |
South Sask Academy at 7:02 - #18 Zachariah Thompson for Body Check |