Calgary Crusaders | 1 |
North Stars Hockey Academy Green | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
645 | Sat, Nov. 09, 2024 5:15 PM | East Calgary Twin Arena Blue | Calgary Crusaders | North Stars Hockey Academy Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 0 | 0 | 1 | 1 |
North Stars Hockey Academy Green | 5 | 4 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 5 | 5 | 11 |
North Stars Hockey Academy Green | 20 | 19 | 10 | 49 |
Power Plays | |
---|---|
Calgary Crusaders | -- |
North Stars Hockey Academy Green | -- |
Period 1 |
---|
North Stars Hockey Academy Green at 10:21 - #18 Ryan Petruic for Trip |
Calgary Crusaders at 3:03 - #2 Zachary Vetter for Boarding |
Period 2 |
North Stars Hockey Academy Green at 13:00 - #18 Ryan Petruic for Trip |
Period 3 |
North Stars Hockey Academy Green at 3:52 - #8 Emerson Abramowski for High Stick |