North Stars Hockey Academy White | 3 |
North Stars Academy Wild | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
652 | Sat, Nov. 09, 2024 7:00 PM | East Calgary Twin Arena Blue | North Stars Hockey Academy White | North Stars Academy Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy White | 0 | 0 | 3 | 3 |
North Stars Academy Wild | 7 | 2 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy White | 5 | 1 | 9 | 15 |
North Stars Academy Wild | 9 | 14 | 11 | 34 |
Power Plays | |
---|---|
North Stars Hockey Academy White | -- |
North Stars Academy Wild | -- |
Period 1 |
---|
No Penalties |
Period 2 |
North Stars Hockey Academy White at 8:20 - #7 Colton Hennie for Boarding |
North Stars Hockey Academy White at 2:31 - #13 Benny Gooding for Trip |
Period 3 |
North Stars Academy Wild at 17:59 - #98 Nash Keeley for Hooking |