Spartan Hockey Academy | 16 |
North Stars Hockey Academy White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
658 | Sun, Nov. 10, 2024 9:30 AM | Great Plains Arena 2 | Spartan Hockey Academy | North Stars Hockey Academy White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 5 | 9 | 2 | 16 |
North Stars Hockey Academy White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 15 | 18 | 11 | 44 |
North Stars Hockey Academy White | 4 | 11 | 7 | 22 |
Power Plays | |
---|---|
Spartan Hockey Academy | 1 for 1 (100.00%) |
North Stars Hockey Academy White | 0 for 1 (100.00%) |
Period 1 |
---|
North Stars Hockey Academy White at 9:04 - #17 Braxton Money for Trip |
Period 2 |
Spartan Hockey Academy at 18:56 - #8 Zennon Schultz for Trip |
Period 3 |
Spartan Hockey Academy at 7:33 - #17 Adrian Bucur for Trip |