O2 Grizzlies | 9 |
North Stars Hockey Academy White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
672 | Sun, Nov. 10, 2024 1:00 PM | Great Plains Arena 2 | O2 Grizzlies | North Stars Hockey Academy White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 3 | 3 | 3 | 9 |
North Stars Hockey Academy White | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 16 | 25 | 16 | 57 |
North Stars Hockey Academy White | 8 | 2 | 10 | 20 |
Power Plays | |
---|---|
O2 Grizzlies | -- |
North Stars Hockey Academy White | -- |
Period 1 |
---|
North Stars Hockey Academy White at 5:57 - #8 Eli Cottreau for Trip |
Period 2 |
North Stars Hockey Academy White at 13:49 - #8 Eli Cottreau for Body Check |
North Stars Hockey Academy White at 8:59 - #13 Benny Gooding for Trip |
Period 3 |
No Penalties |