Aces Hockey Academy | 6 |
Capital City Knights 15 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
745 | Fri, Nov. 29, 2024 7:00 PM | Morinville Silent Ice Gardens | Aces Hockey Academy | Capital City Knights 15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 2 | 3 | 1 | 6 |
Capital City Knights 15 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 6 | 7 | 13 | 26 |
Capital City Knights 15 | 5 | 12 | 9 | 26 |
Power Plays | |
---|---|
Aces Hockey Academy | -- |
Capital City Knights 15 | -- |
Period 1 |
---|
Aces Hockey Academy at 9:24 - #98 Carter Hayes |
Aces Hockey Academy at 4:18 - #10 Heath Fisher from #17 Takobi Yellowbird-Bull |
Period 2 |
Aces Hockey Academy at 18:44 - #14 Rylan Bigelow from #10 Heath Fisher |
Capital City Knights 15 at 18:15 - #93 Jack Bendall from #21 Brock Taylor and #87 Theo Goudreau |
Capital City Knights 15 at 11:39 (PP) - #96 Indiana Green from #12 Evan Letourneau |
Aces Hockey Academy at 10:56 - #88 Greyson Hayes |
Aces Hockey Academy at 4:02 (PP) - #98 Carter Hayes from #10 Heath Fisher and #17 Takobi Yellowbird-Bull |
Period 3 |
Capital City Knights 15 at 4:45 - #82 Alessio Bit from #6 Hayden Lakusta |
Aces Hockey Academy at 0:56 (EN) - #88 Greyson Hayes |
Period 1 |
---|
Capital City Knights 15 at 13:03 - #21 Brock Taylor for Hooking |
Period 2 |
Aces Hockey Academy at 12:33 - #9 Benson Kemp for Trip |
Capital City Knights 15 at 5:11 - #6 Hayden Lakusta for Trip |
Period 3 |
Capital City Knights 15 at 12:12 - #21 Brock Taylor for Trip |
Capital City Knights 15 at 7:58 - #6 Hayden Lakusta for Trip |
Aces Hockey Academy at 3:10 - #88 Greyson Hayes for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Alessio Bit | 1 | 0 | 1 | 0.00 |
93 | Jack Bendall | 1 | 0 | 1 | 0.00 |
96 | Indiana Green | 1 | 0 | 1 | 0.00 |
6 | Hayden Lakusta | 0 | 1 | 1 | 4.00 |
12 | Evan Letourneau | 0 | 1 | 1 | 0.00 |
21 | Brock Taylor | 0 | 1 | 1 | 4.00 |
87 | Theo Goudreau | 0 | 1 | 1 | 0.00 |
8 | Mason Maxwell | 0 | 0 | 0 | 0.00 |
9 | Boston Halabi | 0 | 0 | 0 | 0.00 |
11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
13 | Maxwell Ylagan | 0 | 0 | 0 | 0.00 |
55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
63 | Daxton Wells | 0 | 0 | 0 | 0.00 |
74 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
88 | Charles Kot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Maxwell Ylagan | 55:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Dave Taylor |
Gino Bit |
Jonathan Clarke |
Nick Tupper |
Tim Maxwell |