Calgary Crusaders | 5 |
Saints Pro Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1192 | Sat, Jan. 18, 2025 6:30 PM | Morinville Silent Ice Gardens | Calgary Crusaders | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 2 | 1 | 2 | 5 |
Saints Pro Hockey Academy | 2 | 6 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 4 | 3 | 2 | 9 |
Saints Pro Hockey Academy | 11 | 22 | 17 | 50 |
Power Plays | |
---|---|
Calgary Crusaders | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Saints Pro Hockey Academy at 18:24 - #7 Jase Wright for Holding Minor |
Calgary Crusaders at 2:07 - #11 Tatem Backs for Game Ejection |
Calgary Crusaders at 2:07 - #11 Tatem BacksServed by #47 Mason Kluner for Check From Behind Major |
Period 3 |
Saints Pro Hockey Academy at 13:26 - #23 Keaton Niles for Trip |
Calgary Crusaders at 6:19 - #29 Bailey Gravelle for Rough |
Saints Pro Hockey Academy at 6:19 - #18 Cohen Durrand for Rough |