South Sask Academy | 0 |
Saints Pro Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
328 | Sat, Oct. 11, 2025 10:00 AM | Silent Ice Center - Hesco Arena | South Sask Academy | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 0 | 0 | 0 | 0 |
Saints Pro Hockey Academy | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 3 | 8 | 8 | 19 |
Saints Pro Hockey Academy | 13 | 9 | 4 | 26 |
Power Plays | |
---|---|
South Sask Academy | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Saints Pro Hockey Academy at 4:23 (PP) - #23 Keaton Niles from #18 Cohen Durrand |
Period 2 |
Saints Pro Hockey Academy at 15:45 - #8 Carson Rath |
Saints Pro Hockey Academy at 6:09 (SH) - #23 Keaton Niles |
Period 3 |
Saints Pro Hockey Academy at 7:38 (PP) - #55 Mahlon Swaok from #9 Luke Hargrave and #8 Carson Rath |
Saints Pro Hockey Academy at 2:52 - #92 Sam Matthews from #8 Carson Rath |
Saints Pro Hockey Academy at 2:20 - #11 Jett Holmes from #23 Keaton Niles |
Period 1 |
---|
South Sask Academy at 14:12 - #29 Jack Butler for Trip |
South Sask Academy at 9:51 - #18 Zachariah Thompson for Trip |
South Sask Academy at 4:52 - #11 Tucker Elphinstone for Bench / Too Many Players |
Period 2 |
Saints Pro Hockey Academy at 15:33 - #29 Nelson Paziuk for Trip |
South Sask Academy at 14:14 - #23 Kane Schwabe for Trip |
Saints Pro Hockey Academy at 10:55 - #18 Cohen Durrand for Rough |
Saints Pro Hockey Academy at 7:32 - #55 Mahlon Swaok for Body Check |
South Sask Academy at 3:03 - #9 Berk Fellner for Trip |
Saints Pro Hockey Academy at 1:44 - #53 Benton Creech for Rough |
South Sask Academy at 1:44 - #29 Jack Butler for Slash Minor |
Period 3 |
Saints Pro Hockey Academy at 11:37 - #14 Landon Schultz for Holding Stick |
South Sask Academy at 10:41 - #3 Ryder Moon for Hooking |
South Sask Academy at 9:35 - #79 Brooks Batters for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryder Moon | 0 | 0 | 0 | 2.00 |
4 | Macy Parsons | 0 | 0 | 0 | 0.00 |
9 | Berk Fellner | 0 | 0 | 0 | 2.00 |
10 | Ty Forrester | 0 | 0 | 0 | 0.00 |
11 | Tucker Elphinstone | 0 | 0 | 0 | 2.00 |
17 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
18 | Zachariah Thompson | 0 | 0 | 0 | 2.00 |
19 | Liam Adrian | 0 | 0 | 0 | 0.00 |
23 | Kane Schwabe | 0 | 0 | 0 | 2.00 |
24 | Louie Clarke | 0 | 0 | 0 | 0.00 |
26 | Maci Duzan | 0 | 0 | 0 | 0.00 |
27 | Liam Faris | 0 | 0 | 0 | 0.00 |
29 | Jack Butler | 0 | 0 | 0 | 4.00 |
72 | McKenna Gardipy | 0 | 0 | 0 | 0.00 |
79 | Brooks Batters | 0 | 0 | 0 | 2.00 |
87 | Ty Weisgerber | 0 | 0 | 0 | 0.00 |
88 | Calder Crossman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | McKenna Gardipy | 55:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
Evan Schwabe |
Jill Schwabe |
Jordan Clarke |
Lonny Forrester |
Stephen Moon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Keaton Niles | 2 | 1 | 3 | 0.00 |
8 | Carson Rath | 1 | 2 | 3 | 0.00 |
11 | Jett Holmes | 1 | 0 | 1 | 0.00 |
55 | Mahlon Swaok | 1 | 0 | 1 | 2.00 |
92 | Sam Matthews | 1 | 0 | 1 | 0.00 |
9 | Luke Hargrave | 0 | 1 | 1 | 0.00 |
18 | Cohen Durrand | 0 | 1 | 1 | 2.00 |
7 | Jase Wright | 0 | 0 | 0 | 0.00 |
14 | Landon Schultz | 0 | 0 | 0 | 2.00 |
15 | Madden Swain | 0 | 0 | 0 | 0.00 |
21 | Emmett Bresden | 0 | 0 | 0 | 0.00 |
29 | Nelson Paziuk | 0 | 0 | 0 | 2.00 |
33 | Layton Chalifoux-Blais | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
37 | Nixon Stafford | 0 | 0 | 0 | 0.00 |
53 | Benton Creech | 0 | 0 | 0 | 2.00 |
73 | Hudson Goertzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Layton Chalifoux-Blais | 55:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
Adam Creech |
Brett Schultz |
Devin Swain |
Dylan Durrand |
Steven Goertzen |