Riggers Hockey Academy | 2 |
Stars Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
351 | Sat, Oct. 11, 2025 1:45 PM | Gibbons Arena | Riggers Hockey Academy | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 0 | 0 | 2 | 2 |
Stars Hockey Academy | 1 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 6 | 4 | 3 | 13 |
Stars Hockey Academy | 8 | 7 | 7 | 22 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Stars Hockey Academy | -- |
Period 1 |
---|
Stars Hockey Academy at 2:57 - #91 Ryker Watson from #98 Hudson Zahara |
Period 2 |
Stars Hockey Academy at 6:56 - #29 Jordan Carroll from #9 Zakk Head |
Stars Hockey Academy at 6:38 - #10 Wyatt Robertson from #20 Blake Werenka |
Stars Hockey Academy at 3:19 - #29 Jordan Carroll from #20 Blake Werenka and #12 Beckett Habberfield |
Stars Hockey Academy at 2:11 - #10 Wyatt Robertson from #20 Blake Werenka |
Stars Hockey Academy at 1:15 - #19 Johnny Stringile from #16 Callum Marcott and #21 Austin Korpach |
Period 3 |
Riggers Hockey Academy at 9:21 - #9 Owen Yuskow |
Riggers Hockey Academy at 8:10 - #98 Kane Figiel |
Stars Hockey Academy at 0:33 - #20 Blake Werenka from #29 Jordan Carroll and #47 Hudson Phillips |
Period 1 |
---|
Riggers Hockey Academy at 13:16 - #18 Joshua Weiss for Trip |
Stars Hockey Academy at 10:54 - #29 Jordan Carroll for Hooking |
Riggers Hockey Academy at 9:51 - #9 Owen Yuskow for Interference |
Period 2 |
Stars Hockey Academy at 13:39 - #47 Hudson Phillips for Trip |
Riggers Hockey Academy at 9:01 - #92 Matthew Williams for Interference |
Period 3 |
Riggers Hockey Academy at 4:05 - #92 Matthew Williams for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Owen Yuskow | 1 | 0 | 1 | 2.00 |
98 | Kane Figiel (Rookie) | 1 | 0 | 1 | 0.00 |
7 | Dallas Grayston | 0 | 0 | 0 | 0.00 |
8 | Cormic Lacroix (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Patrick Carroll (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Zachary Walker | 0 | 0 | 0 | 0.00 |
15 | Braxton Trotzuk (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Jayce Kshyk | 0 | 0 | 0 | 0.00 |
18 | Joshua Weiss | 0 | 0 | 0 | 2.00 |
24 | Theodore North | 0 | 0 | 0 | 0.00 |
29 | Cooper Carson | 0 | 0 | 0 | 0.00 |
74 | Lincoln Gardiner | 0 | 0 | 0 | 0.00 |
77 | Mason Paszko | 0 | 0 | 0 | 0.00 |
91 | Noah Kaiser (Rookie) | 0 | 0 | 0 | 0.00 |
92 | Matthew Williams | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Theodore North | 22:00 | 0 | 0 | 0 | 0.0 |
74 | Lincoln Gardiner | 23:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alyssa Cole |
Daniel Kaiser |
Emerson North |
Jeremy Paszko |
Lee Williams |
Viran Walker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Blake Werenka | 1 | 3 | 4 | 0.00 |
29 | Jordan Carroll | 2 | 1 | 3 | 2.00 |
10 | Wyatt Robertson | 2 | 0 | 2 | 0.00 |
19 | Johnny Stringile | 1 | 0 | 1 | 0.00 |
91 | Ryker Watson | 1 | 0 | 1 | 0.00 |
9 | Zakk Head | 0 | 1 | 1 | 0.00 |
12 | Beckett Habberfield | 0 | 1 | 1 | 0.00 |
16 | Callum Marcott | 0 | 1 | 1 | 0.00 |
21 | Austin Korpach | 0 | 1 | 1 | 0.00 |
47 | Hudson Phillips | 0 | 1 | 1 | 2.00 |
98 | Hudson Zahara (Rookie) | 0 | 1 | 1 | 0.00 |
7 | Ellie Zenzeluk | 0 | 0 | 0 | 0.00 |
14 | Sverre Dormer | 0 | 0 | 0 | 0.00 |
25 | Bowen Barley | 0 | 0 | 0 | 0.00 |
32 | Vaughn Lally | 0 | 0 | 0 | 0.00 |
66 | Tucker Dorran | 0 | 0 | 0 | 0.00 |
77 | Carter Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Bowen Barley | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chelsea Korpach |
Chris Korpach |
Derek Werenka |
Frank Stringile |
Josh Robertson |