Spartan Hockey Academy | 5 |
Young Kings Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
352 | Sat, Oct. 11, 2025 2:15 PM | Hussar Arena | Spartan Hockey Academy | Young Kings Hockey |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 0 | 3 | 2 | 0 | 5 |
Young Kings Hockey | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 2 | 8 | 10 | 0 | 20 |
Young Kings Hockey | 7 | 1 | 1 | 0 | 9 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Young Kings Hockey | 1 for 3 (0.00%) |
Period 1 |
---|
Young Kings Hockey at 4:53 (PP) - #16 Hunter Lee |
Young Kings Hockey at 3:31 - #16 Hunter Lee |
Period 2 |
Young Kings Hockey at 17:05 (PP) - #16 Hunter Lee |
Young Kings Hockey at 16:49 - #11 Jackson Pregernig from #71 Lowen Tailfeathers |
Spartan Hockey Academy at 6:12 - #14 George Belandis from #22 Cole Stamler |
Spartan Hockey Academy at 3:40 - #14 George Belandis from #17 Colton Dobek |
Spartan Hockey Academy at 2:56 - #14 George Belandis from #68 Sawyer Tams |
Period 3 |
Spartan Hockey Academy at 11:10 - #16 Brecken Light from #17 Colton Dobek |
Spartan Hockey Academy at 9:34 - #96 Hayden Piche from #14 George Belandis |
Young Kings Hockey at 2:29 - #16 Hunter Lee |
Period 1 |
---|
Spartan Hockey Academy at 7:23 - #96 Hayden Piche for Trip |
Period 2 |
Spartan Hockey Academy at 19:12 - #96 Hayden Piche for Trip |
Spartan Hockey Academy at 12:15 - #16 Brecken Light for Body Check |
Spartan Hockey Academy at 7:05 - #68 Sawyer Tams for Rough |
Young Kings Hockey at 7:05 - #8 Nixon Undershute for Rough |
Spartan Hockey Academy at 2:46 - #12 Mason Piteau for Rough |
Young Kings Hockey at 2:46 - #98 Boswell Koliaska for Rough |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Mason Piteau | 12 | Yes |
44 | Dexter Dutton | 44 | No |
96 | Hayden Piche | 96 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
10 | Beckett Cochrane | 10 | Yes |
16 | Hunter Lee | 16 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | George Belandis | 3 | 1 | 4 | 0.00 |
17 | Colton Dobek | 0 | 2 | 2 | 0.00 |
16 | Brecken Light | 1 | 0 | 1 | 2.00 |
96 | Hayden Piche | 1 | 0 | 1 | 4.00 |
22 | Cole Stamler | 0 | 1 | 1 | 0.00 |
68 | Sawyer Tams | 0 | 1 | 1 | 2.00 |
10 | Damian Dolgov | 0 | 0 | 0 | 0.00 |
12 | Mason Piteau | 0 | 0 | 0 | 2.00 |
18 | Kace Zemluk | 0 | 0 | 0 | 0.00 |
30 | Cooper Beekhuizen | 0 | 0 | 0 | 0.00 |
32 | Ryan Robert | 0 | 0 | 0 | 0.00 |
34 | Drew Bateman | 0 | 0 | 0 | 0.00 |
44 | Dexter Dutton | 0 | 0 | 0 | 0.00 |
91 | Jagger Zatzek (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Ryan Robert | 29:00 | 4 | 16 | 12 | 0.75 |
30 | Cooper Beekhuizen | 26:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Candice Light |
Chris Dobek |
Jesse Piteau |
Michael Stamler |
stephane piche |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hunter Lee (Rookie) | 4 | 0 | 4 | 0.00 |
11 | Jackson Pregernig | 1 | 0 | 1 | 0.00 |
71 | Lowen Tailfeathers | 0 | 1 | 1 | 0.00 |
6 | Brayzen Cardinal | 0 | 0 | 0 | 0.00 |
8 | Nixon Undershute | 0 | 0 | 0 | 2.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
10 | Beckett Cochrane | 0 | 0 | 0 | 0.00 |
13 | Thatcher Zaina | 0 | 0 | 0 | 0.00 |
15 | Jayme Smith | 0 | 0 | 0 | 0.00 |
34 | Harrison McNaughton | 0 | 0 | 0 | 0.00 |
35 | Treyton Komaromi | 0 | 0 | 0 | 0.00 |
79 | Marek Ohler | 0 | 0 | 0 | 0.00 |
89 | Indy Bonogofski | 0 | 0 | 0 | 0.00 |
91 | Owen Siemens | 0 | 0 | 0 | 0.00 |
98 | Boswell Koliaska | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Treyton Komaromi | 55:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Brad Undershute |
Jennifer Cochrane |
Jim Tailfeathers |
Jon Ohler |
Ryan Lee |