Gorillas Hockey Academy | 5 |
Spartan Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Fri, Sep. 20, 2024 7:15 PM | Silent Ice Center - Hatch Co. Arena | Gorillas Hockey Academy | Spartan Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy | 0 | 2 | 3 | 0 | 5 |
Spartan Hockey Academy | 2 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gorillas Hockey Academy | 6 | 8 | 9 | 0 | 23 |
Spartan Hockey Academy | 8 | 11 | 7 | 0 | 26 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Spartan Hockey Academy | -- |
Period 1 |
---|
Spartan Hockey Academy at 7:18 - #11 Jad Halat from #18 Max Klassen and #10 Nash Klimpke |
Spartan Hockey Academy at 0:13 - #12 Cohen St. Louis from #29 Gabriel Muhieddine |
Period 2 |
Gorillas Hockey Academy at 15:56 - #2 Deacon Gillespie from #17 Landon Rupp and #61 Atticus Armstrong |
Spartan Hockey Academy at 13:29 - #17 Hayden Blair from #21 Rowan Oddie |
Gorillas Hockey Academy at 6:51 - #8 Spencer Cox from #24 Josh Fenske and #2 Deacon Gillespie |
Period 3 |
Gorillas Hockey Academy at 19:14 - #16 Yukon Kim from #7 Kingston Ireland |
Gorillas Hockey Academy at 11:46 - #23 Luke Wigelsworth |
Gorillas Hockey Academy at 9:11 - #2 Deacon Gillespie |
Spartan Hockey Academy at 3:33 - #20 Gionni Niven from #21 Rowan Oddie and #13 Easton Martin |
Spartan Hockey Academy at 1:26 - #29 Gabriel Muhieddine from #11 Jad Halat and #86 Brody Boghean |
Period 1 |
---|
Gorillas Hockey Academy at 17:11 - #24 Josh Fenske for Charging Minor |
Spartan Hockey Academy at 17:11 - #11 Jad Halat for Boarding |
Gorillas Hockey Academy at 9:48 - #19 Tyler Van Iperen for Rough |
Spartan Hockey Academy at 5:38 - #8 Gavin Worobey for Rough |
Gorillas Hockey Academy at 5:16 - #7 Kingston Ireland for Holding Minor |
Period 2 |
Spartan Hockey Academy at 11:31 - #8 Gavin Worobey for Interference |
Gorillas Hockey Academy at 4:33 - #71 Cole Stiles for Trip |
Period 3 |
Spartan Hockey Academy at 8:09 - #9 Cason Lee for Slash Minor |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Yukon Kim | 1 | No |
5 | Owen Bresden | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Gionni Niven | 1 | Yes |
12 | Cohen St. Louis | 2 | Yes |
13 | Easton Martin | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Deacon Gillespie | 2 | 1 | 3 | 0.00 |
8 | Spencer Cox | 1 | 0 | 1 | 0.00 |
16 | Yukon Kim | 1 | 0 | 1 | 0.00 |
23 | Luke Wigelsworth | 1 | 0 | 1 | 0.00 |
7 | Kingston Ireland | 0 | 1 | 1 | 2.00 |
17 | Landon Rupp | 0 | 1 | 1 | 0.00 |
24 | Josh Fenske | 0 | 1 | 1 | 2.00 |
61 | Atticus Armstrong | 0 | 1 | 1 | 0.00 |
5 | Owen Bresden | 0 | 0 | 0 | 0.00 |
9 | Damon Chinski | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 2.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
71 | Cole Stiles | 0 | 0 | 0 | 2.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
86 | Brody Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 60:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Kyle Wigelsworth |
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Ryan Gillespie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jad Halat | 1 | 1 | 2 | 2.00 |
29 | Gabriel Muhieddine | 1 | 1 | 2 | 0.00 |
21 | Rowan Oddie | 0 | 2 | 2 | 0.00 |
12 | Cohen St. Louis | 1 | 0 | 1 | 0.00 |
17 | Hayden Blair | 1 | 0 | 1 | 0.00 |
20 | Gionni Niven | 1 | 0 | 1 | 0.00 |
10 | Nash Klimpke | 0 | 1 | 1 | 0.00 |
13 | Easton Martin | 0 | 1 | 1 | 0.00 |
18 | Max Klassen | 0 | 1 | 1 | 0.00 |
86 | Brody Boghean | 0 | 1 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
8 | Gavin Worobey | 0 | 0 | 0 | 4.00 |
9 | Cason Lee | 0 | 0 | 0 | 2.00 |
16 | Kirin Chan | 0 | 0 | 0 | 0.00 |
19 | Quinn Dievert | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cole Stagman | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
Blair Courchene |
Colby Stagman |
Dean Worobey |
Michael Evans |