Riggers Hockey Academy | 7 |
Capital City Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 08, 2025 5:15 PM | Silent Ice Center - Hesco Arena | Riggers Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 4 | 2 | 1 | 0 | 7 |
Capital City Knights | 3 | 2 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 15 | 12 | 17 | 0 | 44 |
Capital City Knights | 17 | 14 | 13 | 0 | 44 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Capital City Knights | -- |
Period 1 |
---|
Riggers Hockey Academy at 3:12 - #17 Landon Hanes for Illegal Check To The Head |
Riggers Hockey Academy at 0:32 - #11 Lukas Agouros for Rough |
Period 2 |
Capital City Knights at 12:17 - #77 Hudson Nadeau for Bench / Too Many Players |
Riggers Hockey Academy at 11:03 - #88 Aden Bancarz for Hooking |
Capital City Knights at 10:39 - #78 Easton Black for Hooking |
Riggers Hockey Academy at 5:18 - #11 Lukas Agouros for Slash Minor |
Capital City Knights at 2:48 - #5 Leo Theoret for Illegal Check To The Head |
Period 3 |
Capital City Knights at 15:56 - #5 Leo Theoret for Illegal Check To The Head |
Riggers Hockey Academy at 3:34 - #17 Landon Hanes for Cross Check Minor |
Capital City Knights at 0:56 - #11 Seth Pawelka for Boarding |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Carter West | 1 | Yes |
81 | Emery Belcourt | 2 | Yes |
11 | Lukas Agouros | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
27 | Jackson Vanner | 1 | Yes |
78 | Easton Black | 2 | No |
86 | Easton Sidor | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Landon Hanes | 3 | 0 | 3 | 4.00 |
91 | Grayson Moore | 0 | 3 | 3 | 0.00 |
88 | Aden Bancarz | 2 | 0 | 2 | 2.00 |
93 | Carter West | 1 | 1 | 2 | 0.00 |
81 | Emery Belcourt | 1 | 0 | 1 | 0.00 |
11 | Lukas Agouros | 0 | 1 | 1 | 4.00 |
22 | Connor Mayne | 0 | 1 | 1 | 0.00 |
86 | Maxwell Olson | 0 | 1 | 1 | 0.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
8 | Nicholas Stroshin | 0 | 0 | 0 | 0.00 |
9 | Braydon McLean | 0 | 0 | 0 | 0.00 |
12 | Brayden McNabb | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
29 | Amani Mirza | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 7 | 44 | 37 | 0.84 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Easton Sidor | 2 | 1 | 3 | 0.00 |
19 | Paxton Boisvert | 2 | 0 | 2 | 0.00 |
9 | Jake Fernandez | 1 | 1 | 2 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 2 | 2 | 0.00 |
4 | Ridge Stevenson | 1 | 0 | 1 | 0.00 |
78 | Easton Black | 1 | 0 | 1 | 2.00 |
5 | Leo Theoret | 0 | 1 | 1 | 4.00 |
43 | Daniel Lytovchenko | 0 | 1 | 1 | 0.00 |
77 | Hudson Nadeau | 0 | 1 | 1 | 2.00 |
88 | Everett Nice | 0 | 1 | 1 | 0.00 |
91 | Ben Bouchard | 0 | 1 | 1 | 0.00 |
98 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 2.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 60:00 | 8 | 43 | 35 | 0.81 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |