Titans | 6 |
O2 Grizzlies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
469 | Sat, Oct. 26, 2024 2:45 PM | Great Plains Arena 1 | Titans | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Titans | 4 | 1 | 0 | 0 | 5 |
O2 Grizzlies | 0 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Titans | 12 | 9 | 5 | 0 | 26 |
O2 Grizzlies | 7 | 12 | 11 | 0 | 30 |
Power Plays | |
---|---|
Titans | -- |
O2 Grizzlies | -- |
Period 1 |
---|
Titans at 18:13 - #19 Cohen Snukal-lyon from #15 Brayden Fraser |
Titans at 11:40 - #14 Beau Taylor from #4 Van Martschuk and #8 Isla Ford |
Titans at 10:05 (PP) - #14 Beau Taylor from #2 Memphis Jagodich and #15 Brayden Fraser |
Titans at 8:44 - #10 Emerson Constable from #19 Cohen Snukal-lyon and #8 Isla Ford |
Period 2 |
O2 Grizzlies at 8:36 - #13 Thomas Jones from #22 Kyden Brockman and #19 Wyatt Olsen |
Titans at 7:25 - #19 Cohen Snukal-lyon from #29 Zach Boyd |
O2 Grizzlies at 2:57 - #9 Carter Clark from #13 Thomas Jones and #55 Rylan Wilson |
Period 3 |
O2 Grizzlies at 17:50 - #91 Lucas Beaudin from #19 Wyatt Olsen and #72 Kieran Thomas |
O2 Grizzlies at 15:08 - #19 Wyatt Olsen from #5 Rhett Davis and #72 Kieran Thomas |
O2 Grizzlies at 5:16 - #5 Rhett Davis from #19 Wyatt Olsen |
Period 1 |
---|
Titans at 13:28 - #29 Zach Boyd for Cross Check Minor |
O2 Grizzlies at 11:53 - #88 Brodie Breault for Rough |
O2 Grizzlies at 10:55 - #4 Patrick Fisher for Hooking |
Titans at 7:51 - #4 Van Martschuk for Hooking |
O2 Grizzlies at 5:15 - #16 Rylan Steinwand for Rough |
O2 Grizzlies at 2:37 - #21 Hudson Bennefield for Slash Minor |
Titans at 2:22 - #10 Emerson Constable for Interference |
Period 2 |
Titans at 19:32 - #21 Tristan Bytnar-Magowan for Rough |
Titans at 16:11 - #29 Zach Boyd for Elbow Major |
Titans at 11:25 - #12 Max Raymond for Rough |
O2 Grizzlies at 11:25 - #9 Carter Clark for Rough |
O2 Grizzlies at 2:15 - #91 Lucas Beaudin for Trip |
O2 Grizzlies at 0:00 - #19 Wyatt Olsen for Slash Minor |
Period 3 |
Titans at 16:24 - #14 Beau Taylor for Rough |
Titans at 11:06 - #15 Brayden Fraser for Slash Minor |
Titans at 9:56 - #19 Cohen Snukal-lyon for Cross Check Minor |
Titans at 6:36 - #2 Memphis Jagodich for Elbow Minor |
O2 Grizzlies at 2:35 - #16 Rylan Steinwand for Trip |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Beau Taylor | 1 | Yes |
19 | Cohen Snukal-lyon | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Wyatt Olsen | 1 | No |
9 | Carter Clark | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Snukal-lyon | 2 | 1 | 3 | 2.00 |
14 | Beau Taylor | 2 | 0 | 2 | 2.00 |
8 | Isla Ford | 0 | 2 | 2 | 0.00 |
15 | Brayden Fraser | 0 | 2 | 2 | 2.00 |
10 | Emerson Constable | 1 | 0 | 1 | 2.00 |
2 | Memphis Jagodich | 0 | 1 | 1 | 2.00 |
4 | Van Martschuk | 0 | 1 | 1 | 2.00 |
29 | Zach Boyd | 0 | 1 | 1 | 7.00 |
7 | Sean McCallum | 0 | 0 | 0 | 0.00 |
12 | Max Raymond | 0 | 0 | 0 | 2.00 |
21 | Tristan Bytnar-Magowan | 0 | 0 | 0 | 2.00 |
23 | Brady Williams | 0 | 0 | 0 | 0.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
34 | Kai Lorenzo III | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Wyatt Olsen | 1 | 3 | 4 | 2.00 |
5 | Rhett Davis | 1 | 1 | 2 | 0.00 |
13 | Thomas Jones | 1 | 1 | 2 | 0.00 |
72 | Kieran Thomas | 0 | 2 | 2 | 0.00 |
9 | Carter Clark | 1 | 0 | 1 | 2.00 |
91 | Lucas Beaudin | 1 | 0 | 1 | 2.00 |
22 | Kyden Brockman | 0 | 1 | 1 | 0.00 |
55 | Rylan Wilson | 0 | 1 | 1 | 0.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 2.00 |
11 | Brixtin Cenaiko | 0 | 0 | 0 | 0.00 |
15 | Ethan Weber | 0 | 0 | 0 | 0.00 |
16 | Rylan Steinwand | 0 | 0 | 0 | 4.00 |
21 | Hudson Bennefield | 0 | 0 | 0 | 2.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
73 | Ayden Docherty | 0 | 0 | 0 | 0.00 |
88 | Brodie Breault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Olsen |
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |