Titans | 3 |
O2 Grizzlies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
577 | Sun, Nov. 03, 2024 2:00 PM | Banff Recreation Centre - Arena 1 | Titans | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 2 | 1 | 3 |
O2 Grizzlies | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 7 | 14 | 5 | 26 |
O2 Grizzlies | 12 | 14 | 10 | 36 |
Power Plays | |
---|---|
Titans | -- |
O2 Grizzlies | -- |
Period 1 |
---|
O2 Grizzlies at 19:42 - #91 Lucas Beaudin from #16 Rylan Steinwand |
O2 Grizzlies at 12:36 - #73 Ayden Docherty from #91 Lucas Beaudin |
Period 2 |
Titans at 11:38 - #37 Callum Sherban from #15 Brayden Fraser and #10 Emerson Constable |
Titans at 8:11 (PP) - #34 Kai Lorenzo III from #16 Dominic Callin |
Period 3 |
O2 Grizzlies at 14:34 (PP) - #22 Kyden Brockman from #15 Ethan Weber |
Titans at 5:00 (SH) - #34 Kai Lorenzo III |
O2 Grizzlies at 2:24 (PP) - #19 Wyatt Olsen from #9 Carter Clark |
Period 1 |
---|
Titans at 17:11 - #2 Memphis Jagodich for Rough |
Titans at 17:11 - #15 Brayden Fraser for Rough |
O2 Grizzlies at 17:11 - #9 Carter Clark for Rough |
O2 Grizzlies at 17:11 - #91 Lucas Beaudin for Rough |
O2 Grizzlies at 12:31 - #13 Thomas Jones for Hooking |
O2 Grizzlies at 10:18 - #19 Wyatt Olsen for Illegal Check To The Head |
Titans at 1:54 - #4 Van Martschuk for Boarding |
Titans at 0:07 - #2 Memphis Jagodich for Rough |
O2 Grizzlies at 0:07 - #13 Thomas Jones for Slash Minor |
Period 2 |
O2 Grizzlies at 19:30 - #91 Lucas Beaudin for Cross Check Minor |
O2 Grizzlies at 11:17 - #55 Rylan Wilson for Hooking |
O2 Grizzlies at 10:59 - #16 Rylan Steinwand for Rough |
Titans at 5:34 - #15 Brayden Fraser for Match Illegal Check To Head (add Game Misc) |
Titans at 5:26 - #7 Sean McCallum for Trip |
Period 3 |
O2 Grizzlies at 18:58 - #22 Kyden Brockman for Body Check - Late Hit |
Titans at 16:04 - #14 Beau Taylor for Body Check - Late Hit |
Titans at 16:04 - #8 Isla Ford for Hooking |
Titans at 12:38 - #14 Beau Taylor for Cross Check Minor |
Titans at 10:37 - #34 Kai Lorenzo III for Hooking |
Titans at 8:08 - #2 Memphis Jagodich for Rough |
Titans at 8:08 - #21 Tristan Bytnar-Magowan for Rough |
O2 Grizzlies at 8:08 - #72 Kieran Thomas for Rough |
Titans at 6:55 - #29 Zach Boyd for Hooking |
Titans at 3:12 - #34 Kai Lorenzo III for Body Check - Late Hit |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Kai Lorenzo III | 2 | 0 | 2 | 4.00 |
37 | Callum Sherban | 1 | 0 | 1 | 0.00 |
10 | Emerson Constable | 0 | 1 | 1 | 0.00 |
15 | Brayden Fraser | 0 | 1 | 1 | 7.00 |
16 | Dominic Callin | 0 | 1 | 1 | 0.00 |
2 | Memphis Jagodich | 0 | 0 | 0 | 6.00 |
4 | Van Martschuk | 0 | 0 | 0 | 2.00 |
7 | Sean McCallum | 0 | 0 | 0 | 2.00 |
8 | Isla Ford | 0 | 0 | 0 | 2.00 |
9 | Parker Christianson | 0 | 0 | 0 | 0.00 |
14 | Beau Taylor | 0 | 0 | 0 | 4.00 |
21 | Tristan Bytnar-Magowan | 0 | 0 | 0 | 2.00 |
29 | Zach Boyd | 0 | 0 | 0 | 2.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Nolan Wilde | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Lucas Beaudin | 1 | 1 | 2 | 4.00 |
19 | Wyatt Olsen | 1 | 0 | 1 | 2.00 |
22 | Kyden Brockman | 1 | 0 | 1 | 2.00 |
73 | Ayden Docherty | 1 | 0 | 1 | 0.00 |
9 | Carter Clark | 0 | 1 | 1 | 2.00 |
15 | Ethan Weber | 0 | 1 | 1 | 0.00 |
16 | Rylan Steinwand | 0 | 1 | 1 | 2.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 0.00 |
5 | Rhett Davis | 0 | 0 | 0 | 0.00 |
11 | Brixtin Cenaiko | 0 | 0 | 0 | 0.00 |
13 | Thomas Jones | 0 | 0 | 0 | 4.00 |
21 | Hudson Bennefield | 0 | 0 | 0 | 0.00 |
29 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
55 | Rylan Wilson | 0 | 0 | 0 | 2.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 2.00 |
88 | Brodie Breault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Tisnic | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Brad Olsen |
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |