O2 Grizzlies | 1 |
Aces Hockey Academy | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sun, Sep. 15, 2024 10:00 AM | Silent Ice Center - Hatch Co. Arena | O2 Grizzlies | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 1 | 1 |
| Aces Hockey Academy | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 3 | 6 | 6 | 15 |
| Aces Hockey Academy | 5 | 11 | 3 | 19 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 6:46 - #22 Ryder Akister from #8 Jett Baker |
| Aces Hockey Academy at 2:27 - #81 Jude Fisher from #91 Casimiro Cordeiro |
| Period 2 |
| Aces Hockey Academy at 15:25 (PP) - #8 Jett Baker from #11 Grayden Patrie |
| Aces Hockey Academy at 8:44 - #91 Casimiro Cordeiro from #9 Eli Ringwall |
| Aces Hockey Academy at 7:10 - #22 Ryder Akister from #21 Benjamin Thorne |
| Aces Hockey Academy at 5:58 (SH) - #9 Eli Ringwall from #22 Ryder Akister |
| Aces Hockey Academy at 0:45 (SH) - #9 Eli Ringwall from #91 Casimiro Cordeiro |
| Period 3 |
| O2 Grizzlies at 8:44 - #4 Anderson MacBeath from #12 Jersey Oglestone |
| Period 1 |
|---|
| Aces Hockey Academy at 13:28 - #43 Declan Hope for Hooking |
| Period 2 |
| O2 Grizzlies at 16:22 - #4 Anderson MacBeath for Illegal Check To The Head |
| O2 Grizzlies at 8:14 - #23 Hendrix Campbell for Body Check |
| Aces Hockey Academy at 7:24 - #91 Casimiro Cordeiro for Hooking |
| O2 Grizzlies at 5:09 - #61 Rome Frost for Body Check |
| O2 Grizzlies at 1:37 - #12 Jersey Oglestone for Rough |
| Aces Hockey Academy at 1:37 - #71 Rhys Thompson for Rough |
| O2 Grizzlies at 0:54 - #23 Hendrix Campbell for Body Check |
| Period 3 |
| O2 Grizzlies at 17:07 - #41 Tyler Ferguson for Interference |
| O2 Grizzlies at 14:42 - #61 Rome Frost for Body Check |
| Aces Hockey Academy at 6:58 - #22 Ryder Akister for Body Check |
| Aces Hockey Academy at 1:29 - #71 Rhys Thompson for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anderson MacBeath | 1 | 0 | 1 | 2.00 |
| 12 | Jersey Oglestone | 0 | 1 | 1 | 2.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 0.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 4.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 4.00 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 35:24 | 4 | 12 | 8 | 0.67 |
| 1 | Kayden Payne | 19:46 | 3 | 8 | 5 | 0.63 |
| Name |
|---|
| Brad Campbell |
| Derek Wilson |
| Dwayne Keir |
| Jesse Ferguson |
| Quintin Payne |
| Ryan Walsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Eli Ringwall | 2 | 1 | 3 | 0.00 |
| 22 | Ryder Akister | 2 | 1 | 3 | 2.00 |
| 91 | Casimiro Cordeiro | 1 | 2 | 3 | 2.00 |
| 8 | Jett Baker | 1 | 1 | 2 | 0.00 |
| 81 | Jude Fisher | 1 | 0 | 1 | 0.00 |
| 11 | Grayden Patrie | 0 | 1 | 1 | 0.00 |
| 21 | Benjamin Thorne | 0 | 1 | 1 | 0.00 |
| 13 | Duke Hughes | 0 | 0 | 0 | 0.00 |
| 18 | Lowen Hawryluk | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 35 | Owen Toner | 0 | 0 | 0 | 0.00 |
| 43 | Declan Hope | 0 | 0 | 0 | 2.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 4.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Owen Toner | 55:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Carmen Thompson |
| Georgina Thorne |
| Jason Strudwick |
| Shaun Fisher |