Caps Hockey Club | 4 |
Spartan Hockey Academy | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 242 | Fri, Oct. 04, 2024 7:00 PM | East Calgary Twin Arena Blue | Caps Hockey Club | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 3 | 1 | 4 |
| Spartan Hockey Academy | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 3 | 7 | 11 | 21 |
| Spartan Hockey Academy | 8 | 11 | 10 | 29 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Spartan Hockey Academy | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Spartan Hockey Academy at 14:46 - #16 Jack Blair from #22 Will Mattersdorfer |
| Spartan Hockey Academy at 11:00 - #20 Carter Sproule from #10 Sawyer Grierson and #12 Cooper Ainsworth |
| Caps Hockey Club at 10:40 - #92 Brody Schwartz from #7 Lucas Mullen and #91 Charlie Parrotta |
| Spartan Hockey Academy at 4:32 (PP) - #16 Jack Blair from #13 Maddox Kinjo and #10 Sawyer Grierson |
| Caps Hockey Club at 3:38 - #16 Nash Whalen from #77 Sam Quail-Sligl |
| Caps Hockey Club at 1:15 - #16 Nash Whalen from #82 Rocco Bit and #11 Rhys Matter |
| Period 3 |
| Caps Hockey Club at 0:20 - #91 Charlie Parrotta from #92 Brody Schwartz and #7 Lucas Mullen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Blair | 2 | 0 | 2 | 0.00 |
| 10 | Sawyer Grierson | 0 | 2 | 2 | 2.00 |
| 20 | Carter Sproule | 1 | 0 | 1 | 2.00 |
| 12 | Cooper Ainsworth | 0 | 1 | 1 | 0.00 |
| 13 | Maddox Kinjo | 0 | 1 | 1 | 2.00 |
| 22 | Will Mattersdorfer | 0 | 1 | 1 | 0.00 |
| 6 | Jack Perry | 0 | 0 | 0 | 0.00 |
| 8 | Maverick Philpott | 0 | 0 | 0 | 0.00 |
| 14 | Callum Sherban | 0 | 0 | 0 | 2.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 17 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 4.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 56 | Cohen Codner | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 55:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|