Caps Hockey Club | 5 |
Saints Pro Hockey Academy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 424 | Sun, Oct. 20, 2024 1:00 PM | Morinville Silent Ice Gardens | Caps Hockey Club | Saints Pro Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Caps Hockey Club | 1 | 1 | 3 | 0 | 5 |
| Saints Pro Hockey Academy | 1 | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Caps Hockey Club | 8 | 15 | 12 | 0 | 35 |
| Saints Pro Hockey Academy | 8 | 12 | 9 | 0 | 29 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Saints Pro Hockey Academy | -- |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 12:27 - #18 Jaxon Edwards from #86 Augustine Paziuk and #93 Lukas Michalski |
| Caps Hockey Club at 1:11 - #92 Brody Schwartz from #9 Bentley Homstol and #91 Charlie Parrotta |
| Period 2 |
| Saints Pro Hockey Academy at 19:02 - #11 Drake Chao |
| Caps Hockey Club at 16:54 - #82 Rocco Bit from #21 Caleb Lord |
| Saints Pro Hockey Academy at 3:21 - #34 Zachary Samchuk from #20 Everett Whelen |
| Period 3 |
| Caps Hockey Club at 16:11 - #7 Lucas Mullen from #77 Sam Quail-Sligl |
| Caps Hockey Club at 13:25 - #91 Charlie Parrotta from #92 Brody Schwartz and #7 Lucas Mullen |
| Saints Pro Hockey Academy at 11:24 - #96 Lars Lund from #31 Sterling Grandinetti |
| Saints Pro Hockey Academy at 4:13 - #96 Lars Lund from #93 Lukas Michalski and #7 Jaxon Horner |
| Caps Hockey Club at 0:20 - #7 Lucas Mullen from #16 Nash Whalen and #14 Maddox Andrews |
| Period 1 |
|---|
| Caps Hockey Club at 14:24 - #16 Nash Whalen for Body Check |
| Saints Pro Hockey Academy at 7:28 - #17 Zachary Gauvin for Trip |
| Caps Hockey Club at 5:48 - #92 Brody Schwartz for Body Check |
| Caps Hockey Club at 3:30 - #91 Charlie Parrotta for Trip |
| Saints Pro Hockey Academy at 3:15 - #29 Jack Kronewitt for Trip |
| Period 2 |
| Saints Pro Hockey Academy at 16:06 - #91 Brody Chetek for Holding Minor |
| Saints Pro Hockey Academy at 11:04 - #8 Kaiden Brodyk for Holding Minor |
| Caps Hockey Club at 11:04 - #92 Brody Schwartz for Rough |
| Caps Hockey Club at 10:32 - #16 Nash Whalen for Hooking |
| Period 3 |
| Saints Pro Hockey Academy at 18:00 - #13 Kian Devji for Boarding |
| Caps Hockey Club at 4:22 - #11 Rhys Matter for Body Check |
| Saints Pro Hockey Academy at 4:05 - #34 Zachary Samchuk for Trip |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 92 | Brody Schwartz | 1 | No |
| 7 | Lucas Mullen | 2 | No |
| 9 | Bentley Homstol | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Everett Whelen | 1 | Yes |
| 96 | Lars Lund | 2 | No |
| 31 | Sterling Grandinetti | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Lars Lund | 2 | 0 | 2 | 0.00 |
| 93 | Lukas Michalski | 0 | 2 | 2 | 0.00 |
| 11 | Drake Chao | 1 | 0 | 1 | 0.00 |
| 18 | Jaxon Edwards | 1 | 0 | 1 | 0.00 |
| 34 | Zachary Samchuk | 1 | 0 | 1 | 2.00 |
| 7 | Jaxon Horner | 0 | 1 | 1 | 0.00 |
| 20 | Everett Whelen | 0 | 1 | 1 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 1 | 1 | 0.00 |
| 86 | Augustine Paziuk | 0 | 1 | 1 | 0.00 |
| 8 | Kaiden Brodyk | 0 | 0 | 0 | 2.00 |
| 13 | Kian Devji | 0 | 0 | 0 | 2.00 |
| 17 | Zachary Gauvin | 0 | 0 | 0 | 2.00 |
| 19 | Ryker Domingues | 0 | 0 | 0 | 0.00 |
| 29 | Jack Kronewitt | 0 | 0 | 0 | 2.00 |
| 71 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Kent | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 2.00 |
| 98 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sterling Grandinetti | 55:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Andy Penny |
| Ashley Domingues |
| Blair Kronewitt |
| Chris Whelen |
| Jason Kent |
| Jon Lund |
| Shane Grandinetti |
| Terry Paziuk |