Spartan Hockey Academy | 3 |
O2 Grizzlies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430 | Sun, Oct. 20, 2024 1:15 PM | Rockyford Sportsplex | Spartan Hockey Academy | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 0 | 0 | 3 | 0 | 3 |
O2 Grizzlies | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 12 | 9 | 9 | 0 | 30 |
O2 Grizzlies | 1 | 14 | 9 | 0 | 24 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
O2 Grizzlies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
O2 Grizzlies at 18:12 - #61 Rome Frost from #71 Rhys Sinclair |
O2 Grizzlies at 1:07 (PP) - #11 Sawyer Walsh from #19 Maddox Sigalet |
Period 3 |
Spartan Hockey Academy at 16:48 - #10 Sawyer Grierson |
O2 Grizzlies at 15:20 - #44 Cash Wilson |
Spartan Hockey Academy at 10:16 - #12 Cooper Ainsworth from #15 Charlie DiFlumeri |
Spartan Hockey Academy at 7:28 - #6 Jack Perry from #13 Maddox Kinjo and #14 Callum Sherban |
Period 1 |
---|
O2 Grizzlies at 13:23 - #61 Rome Frost for Body Check |
O2 Grizzlies at 10:56 - #23 Hendrix Campbell for Check From Behind Major |
O2 Grizzlies at 6:45 - #41 Tyler Ferguson for Check From Behind Minor |
O2 Grizzlies at 6:45 - #8 Kaiden Thiessen for Unsportsmanlike Conduct |
O2 Grizzlies at 2:09 - #19 Maddox Sigalet for Body Check |
Period 2 |
O2 Grizzlies at 16:56 - #5 Thomas Thiessen for Trip |
O2 Grizzlies at 15:49 - #19 Maddox Sigalet for Boarding |
Spartan Hockey Academy at 12:16 - #15 Charlie DiFlumeri for Cross Check Minor |
Spartan Hockey Academy at 10:14 - #56 Cohen Codner for Hooking |
Spartan Hockey Academy at 8:38 - #18 Beckhem Falloon for Interference |
O2 Grizzlies at 5:47 - #22 Alex LeBlanc for Trip |
Spartan Hockey Academy at 1:47 - #20 Carter Sproule for Rough |
Spartan Hockey Academy at 0:45 - #15 Charlie DiFlumeri for Body Check |
Spartan Hockey Academy at 0:45 - #14 Callum Sherban for Rough |
Period 3 |
O2 Grizzlies at 8:28 - #16 Egan Keir for Rough |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Jack Blair | 1 | No |
56 | Cohen Codner | 2 | Yes |
12 | Cooper Ainsworth | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Maddox Sigalet | 1 | No |
11 | Sawyer Walsh | 4 | Yes |
8 | Kaiden Thiessen | 5 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jack Perry | 1 | 0 | 1 | 0.00 |
10 | Sawyer Grierson | 1 | 0 | 1 | 0.00 |
12 | Cooper Ainsworth | 1 | 0 | 1 | 0.00 |
13 | Maddox Kinjo | 0 | 1 | 1 | 0.00 |
14 | Callum Sherban | 0 | 1 | 1 | 2.00 |
15 | Charlie DiFlumeri | 0 | 1 | 1 | 4.00 |
8 | Maverick Philpott | 0 | 0 | 0 | 0.00 |
16 | Jack Blair | 0 | 0 | 0 | 0.00 |
17 | Smith Gillings | 0 | 0 | 0 | 0.00 |
18 | Beckhem Falloon | 0 | 0 | 0 | 2.00 |
20 | Carter Sproule | 0 | 0 | 0 | 2.00 |
22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
35 | Brady James | 0 | 0 | 0 | 0.00 |
56 | Cohen Codner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brady James | 55:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Chris Falloon |
Fred Mattersdorfer |
Jason Grierson |
Trevor Sherban |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sawyer Walsh | 1 | 0 | 1 | 0.00 |
44 | Cash Wilson | 1 | 0 | 1 | 0.00 |
61 | Rome Frost | 1 | 0 | 1 | 2.00 |
19 | Maddox Sigalet | 0 | 1 | 1 | 4.00 |
71 | Rhys Sinclair | 0 | 1 | 1 | 0.00 |
1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
4 | Anderson MacBeath | 0 | 0 | 0 | 0.00 |
5 | Thomas Thiessen | 0 | 0 | 0 | 2.00 |
8 | Kaiden Thiessen | 0 | 0 | 0 | 2.00 |
10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
12 | Jersey Oglestone | 0 | 0 | 0 | 0.00 |
16 | Egan Keir | 0 | 0 | 0 | 2.00 |
22 | Alex LeBlanc | 0 | 0 | 0 | 2.00 |
23 | Hendrix Campbell | 0 | 0 | 0 | 5.00 |
41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kayden Payne | 55:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Brad Campbell |
Derek Wilson |
Dwayne Keir |
Jesse Ferguson |
Jordan Sigalet |
Quintin Payne |
Ryan Walsh |