Saints Pro Hockey Academy | 7 |
O2 Grizzlies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1087 | Sat, Dec. 21, 2024 3:15 PM | East Calgary Twin Arena Red | Saints Pro Hockey Academy | O2 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 1 | 5 | 1 | 7 |
| O2 Grizzlies | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 9 | 18 | 9 | 36 |
| O2 Grizzlies | 8 | 10 | 11 | 29 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | -- |
| O2 Grizzlies | -- |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 14:31 - #93 Lukas Michalski from #11 Drake Chao |
| O2 Grizzlies at 0:10 - #71 Rhys Sinclair |
| Period 2 |
| Saints Pro Hockey Academy at 19:25 - #11 Drake Chao from #20 Everett Whelen and #8 Kaiden Brodyk |
| Saints Pro Hockey Academy at 18:02 (PP) - #29 Jack Kronewitt |
| Saints Pro Hockey Academy at 16:34 (PP) - #13 Kian Devji from #88 Oliver Kent |
| O2 Grizzlies at 8:42 (SH) - #71 Rhys Sinclair |
| Saints Pro Hockey Academy at 8:26 (PP) - #96 Lars Lund from #7 Jaxon Horner and #88 Oliver Kent |
| Saints Pro Hockey Academy at 1:54 (PP) - #13 Kian Devji from #19 Ryker Domingues |
| Period 3 |
| O2 Grizzlies at 19:11 - #19 Maddox Sigalet from #71 Rhys Sinclair and #4 Anderson MacBeath |
| Saints Pro Hockey Academy at 4:30 (PP) - #20 Everett Whelen from #11 Drake Chao |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 6:01 - #34 Zachary Samchuk for Interference |
| O2 Grizzlies at 0:02 - #4 Anderson MacBeath for Rough |
| Saints Pro Hockey Academy at 0:02 - #93 Lukas Michalski for Rough |
| Period 2 |
| O2 Grizzlies at 19:02 - #16 Egan Keir for Rough |
| O2 Grizzlies at 18:02 - #41 Tyler Ferguson for Trip |
| O2 Grizzlies at 9:22 - #11 Sawyer Walsh for Slash Minor |
| Saints Pro Hockey Academy at 7:04 - #8 Kaiden Brodyk for Slash Minor |
| O2 Grizzlies at 3:50 - #41 Tyler Ferguson for Cross Check Minor |
| Period 3 |
| Saints Pro Hockey Academy at 14:25 - #91 Brody Chetek for Rough |
| Saints Pro Hockey Academy at 10:35 - #13 Kian Devji for Rough |
| O2 Grizzlies at 5:12 - #12 Jersey Oglestone for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Drake Chao | 1 | 2 | 3 | 0.00 |
| 13 | Kian Devji | 2 | 0 | 2 | 2.00 |
| 20 | Everett Whelen | 1 | 1 | 2 | 0.00 |
| 88 | Oliver Kent | 0 | 2 | 2 | 0.00 |
| 29 | Jack Kronewitt | 1 | 0 | 1 | 0.00 |
| 93 | Lukas Michalski | 1 | 0 | 1 | 2.00 |
| 96 | Lars Lund | 1 | 0 | 1 | 0.00 |
| 7 | Jaxon Horner | 0 | 1 | 1 | 0.00 |
| 8 | Kaiden Brodyk | 0 | 1 | 1 | 2.00 |
| 19 | Ryker Domingues | 0 | 1 | 1 | 0.00 |
| 17 | Zachary Gauvin | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Edwards | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 34 | Zachary Samchuk | 0 | 0 | 0 | 2.00 |
| 71 | Jax Russell | 0 | 0 | 0 | 0.00 |
| 86 | Augustine Paziuk | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 2.00 |
| 98 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | Jax Russell | 55:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Andy Penny |
| Ashley Domingues |
| Blair Kronewitt |
| Chris Whelen |
| Jason Kent |
| Jon Lund |
| Shane Grandinetti |
| Terry Paziuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Rhys Sinclair | 2 | 1 | 3 | 0.00 |
| 19 | Maddox Sigalet | 1 | 0 | 1 | 0.00 |
| 4 | Anderson MacBeath | 0 | 1 | 1 | 2.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 2.00 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 2.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 2.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 4.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Payne | 55:00 | 7 | 36 | 29 | 0.81 |
| Name |
|---|
| Brad Campbell |
| Derek Wilson |
| Dwayne Keir |
| Jesse Ferguson |