O2 Grizzlies | 3 |
Caps Hockey Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1109 | Fri, Dec. 20, 2024 6:45 PM | East Calgary Twin Arena Red | O2 Grizzlies | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 1 | 2 | 0 | 3 |
| Caps Hockey Club | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Caps Hockey Club | -- |
| Period 1 |
|---|
| O2 Grizzlies at 5:58 - #8 Kaiden Thiessen from #23 Hendrix Campbell |
| Period 2 |
| O2 Grizzlies at 16:10 - #16 Egan Keir from #8 Kaiden Thiessen and #23 Hendrix Campbell |
| O2 Grizzlies at 3:26 - #71 Rhys Sinclair from #4 Anderson MacBeath and #19 Maddox Sigalet |
| Period 3 |
| Caps Hockey Club at 4:53 (PP) - #77 Sam Quail-Sligl from #9 Bentley Homstol and #7 Lucas Mullen |
| Period 1 |
|---|
| O2 Grizzlies at 7:55 - #11 Sawyer Walsh for Hooking |
| Period 2 |
| Caps Hockey Club at 15:53 - #53 Hunter Maxwell for Body Check |
| O2 Grizzlies at 14:02 - #8 Kaiden Thiessen for Interference |
| O2 Grizzlies at 8:40 - #61 Rome Frost for Unsportsmanlike Conduct |
| Period 3 |
| O2 Grizzlies at 17:53 - #5 Thomas Thiessen for Cross Check Minor |
| O2 Grizzlies at 5:25 - #41 Tyler Ferguson for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaiden Thiessen | 1 | 1 | 2 | 2.00 |
| 23 | Hendrix Campbell | 0 | 2 | 2 | 0.00 |
| 16 | Egan Keir | 1 | 0 | 1 | 0.00 |
| 71 | Rhys Sinclair | 1 | 0 | 1 | 0.00 |
| 4 | Anderson MacBeath | 0 | 1 | 1 | 0.00 |
| 19 | Maddox Sigalet | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 2.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 2.00 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 0.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 2.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kayden Payne | 55:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Brad Campbell |
| Derek Wilson |
| Dwayne Keir |
| Jesse Ferguson |
| Quintin Payne |