Caps Hockey Club | 3 |
O2 Grizzlies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1419 | Sat, Feb. 15, 2025 2:15 PM | Great Plains Arena 1 | Caps Hockey Club | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 1 | 0 | 2 | 3 |
O2 Grizzlies | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 3 | 14 | 12 | 29 |
O2 Grizzlies | 6 | 6 | 6 | 18 |
Power Plays | |
---|---|
Caps Hockey Club | 0 for 2 (0.00%) |
O2 Grizzlies | 0 for 4 (0.00%) |
Period 1 |
---|
Caps Hockey Club at 1:24 - #91 Charlie Parrotta from #61 Zack Dirksen |
Period 2 |
O2 Grizzlies at 11:26 (PS) - #12 Jersey Oglestone |
Period 3 |
O2 Grizzlies at 16:03 (PP) - #80 Beckett Bouman from #16 Egan Keir and #11 Sawyer Walsh |
Caps Hockey Club at 12:20 - #37 Jack Suda from #92 Brody Schwartz |
Caps Hockey Club at 10:24 - #92 Brody Schwartz from #77 Sam Quail-Sligl |
Period 1 |
---|
O2 Grizzlies at 7:51 - #8 Kaiden Thiessen for Trip |
Caps Hockey Club at 4:40 - #16 Nash Whalen for Cross Check Minor |
Period 2 |
O2 Grizzlies at 16:22 - #61 Rome Frost for Holding Minor |
Caps Hockey Club at 11:26 - #92 Brody Schwartz for Trip |
Caps Hockey Club at 5:09 - #92 Brody Schwartz for Rough |
O2 Grizzlies at 5:09 - #41 Tyler Ferguson for Rough |
Period 3 |
Caps Hockey Club at 16:08 - #16 Nash Whalen for Rough |
Caps Hockey Club at 5:49 - #91 Charlie Parrotta for Check From Behind Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jersey Oglestone | 1 | 0 | 1 | 0.00 |
80 | Beckett Bouman | 1 | 0 | 1 | 0.00 |
11 | Sawyer Walsh | 0 | 1 | 1 | 0.00 |
16 | Egan Keir | 0 | 1 | 1 | 0.00 |
1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
4 | Anderson MacBeath | 0 | 0 | 0 | 0.00 |
5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
8 | Kaiden Thiessen | 0 | 0 | 0 | 2.00 |
10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
23 | Hendrix Campbell | 0 | 0 | 0 | 0.00 |
41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
61 | Rome Frost | 0 | 0 | 0 | 2.00 |
71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Liam Plourde | 55:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Brad Campbell |
Derek Wilson |
Dwayne Keir |
Jesse Ferguson |
Jordan Sigalet |
Quintin Payne |
Ryan Walsh |