O2 Grizzlies | 2 |
Spartan Hockey Academy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1653 | Fri, Jan. 31, 2025 5:45 PM | Rockyford Sportsplex | O2 Grizzlies | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 0 | 1 | 1 | 2 |
| Spartan Hockey Academy | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| O2 Grizzlies | 10 | 12 | 11 | 33 |
| Spartan Hockey Academy | 6 | 17 | 14 | 37 |
| Power Plays | |
|---|---|
| O2 Grizzlies | -- |
| Spartan Hockey Academy | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 0:52 - #18 Beckhem Falloon from #6 Jack Perry and #17 Smith Gillings |
| Period 2 |
| Spartan Hockey Academy at 14:45 - #17 Smith Gillings from #56 Cohen Codner |
| Spartan Hockey Academy at 14:21 - #18 Beckhem Falloon from #12 Cooper Ainsworth |
| Spartan Hockey Academy at 11:58 - #56 Cohen Codner from #16 Jack Blair and #10 Sawyer Grierson |
| O2 Grizzlies at 6:08 - #8 Kaiden Thiessen from #11 Sawyer Walsh |
| Period 3 |
| O2 Grizzlies at 14:58 (PP) - #8 Kaiden Thiessen from #71 Rhys Sinclair |
| Spartan Hockey Academy at 7:12 - #18 Beckhem Falloon |
| Spartan Hockey Academy at 1:14 - #20 Carter Sproule from #22 Will Mattersdorfer and #14 Callum Sherban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaiden Thiessen | 2 | 0 | 2 | 0.00 |
| 11 | Sawyer Walsh | 0 | 1 | 1 | 0.00 |
| 71 | Rhys Sinclair | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 4 | Anderson MacBeath | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Oglestone | 0 | 0 | 0 | 0.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 2.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 22 | Alex LeBlanc | 0 | 0 | 0 | 0.00 |
| 23 | Hendrix Campbell | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 2.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 8.00 |
| 73 | Sawyer Laviolette | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 55:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Brad Campbell |
| Derek Wilson |
| Dwayne Keir |
| Jesse Ferguson |
| Quintin Payne |
| Ryan Walsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Beckhem Falloon | 3 | 0 | 3 | 6.00 |
| 17 | Smith Gillings | 1 | 1 | 2 | 2.00 |
| 56 | Cohen Codner | 1 | 1 | 2 | 2.00 |
| 20 | Carter Sproule | 1 | 0 | 1 | 6.00 |
| 6 | Jack Perry | 0 | 1 | 1 | 0.00 |
| 10 | Sawyer Grierson | 0 | 1 | 1 | 2.00 |
| 12 | Cooper Ainsworth | 0 | 1 | 1 | 2.00 |
| 14 | Callum Sherban | 0 | 1 | 1 | 0.00 |
| 16 | Jack Blair | 0 | 1 | 1 | 2.00 |
| 22 | Will Mattersdorfer | 0 | 1 | 1 | 0.00 |
| 8 | Maverick Philpott | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 2.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 55:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Chris Falloon |
| Jason Grierson |
| Kent Gillings |