Spartan Hockey Academy | 9 |
Spartan Hockey Academy 14M | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1657 | Sun, Mar. 02, 2025 9:00 AM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Spartan Hockey Academy | Spartan Hockey Academy 14M |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 2 | 2 | 5 | 9 |
| Spartan Hockey Academy 14M | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 0 | 0 | 0 |
| Spartan Hockey Academy 14M | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| Spartan Hockey Academy 14M | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 8:35 - #17 Smith Gillings |
| Spartan Hockey Academy 14M at 5:03 - #15 Vaughn Kramer from #4 Charlie Couldwell |
| Spartan Hockey Academy at 3:37 - #16 Jack Blair |
| Period 2 |
| Spartan Hockey Academy at 12:10 - #18 Beckhem Falloon from #56 Cohen Codner and #17 Smith Gillings |
| Spartan Hockey Academy at 9:33 - #56 Cohen Codner from #16 Jack Blair and #13 Maddox Kinjo |
| Period 3 |
| Spartan Hockey Academy at 17:27 - #6 Jack Perry |
| Spartan Hockey Academy at 14:01 - #12 Cooper Ainsworth from #8 Maverick Philpott |
| Spartan Hockey Academy at 7:32 - #56 Cohen Codner from #16 Jack Blair and #8 Maverick Philpott |
| Spartan Hockey Academy at 7:18 - #17 Smith Gillings from #56 Cohen Codner |
| Spartan Hockey Academy at 0:20 - #16 Jack Blair |
| Period 1 |
|---|
| Spartan Hockey Academy at 14:15 - #10 Sawyer Grierson for High Stick |
| Spartan Hockey Academy 14M at 2:05 - #7 Miller Elgar for Slash Minor |
| Period 2 |
| Spartan Hockey Academy at 7:43 - #18 Beckhem Falloon for Hooking |
| Period 3 |
| Spartan Hockey Academy at 11:30 - #17 Smith Gillings for Rough |
| Spartan Hockey Academy 14M at 5:45 - #18 Andrew Van Hee for Interference |
| Spartan Hockey Academy at 4:19 - #18 Beckhem Falloon for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Blair | 2 | 2 | 4 | 0.00 |
| 56 | Cohen Codner | 2 | 2 | 4 | 0.00 |
| 17 | Smith Gillings | 2 | 1 | 3 | 2.00 |
| 8 | Maverick Philpott | 0 | 2 | 2 | 0.00 |
| 6 | Jack Perry | 1 | 0 | 1 | 0.00 |
| 12 | Cooper Ainsworth | 1 | 0 | 1 | 0.00 |
| 18 | Beckhem Falloon | 1 | 0 | 1 | 4.00 |
| 13 | Maddox Kinjo | 0 | 1 | 1 | 0.00 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 2.00 |
| 14 | Callum Sherban | 0 | 0 | 0 | 0.00 |
| 20 | Carter Sproule | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 55:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Chris Falloon |
| Fred Mattersdorfer |
| Jason Grierson |
| Trevor Sherban |