Gorillas Hockey Academy | 1 |
Aces Hockey Academy | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 126 | Sat, Sep. 20, 2025 10:45 AM | Silent Ice Center - Hatch Co. Arena | Gorillas Hockey Academy | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 1 | 0 | 0 | 1 |
| Aces Hockey Academy | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 8 | 7 | 5 | 20 |
| Aces Hockey Academy | 19 | 13 | 13 | 45 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy | -- |
| Aces Hockey Academy | -- |
| Period 1 |
|---|
| Aces Hockey Academy at 19:18 - #77 Theodore Wells from #21 Benjamin Thorne and #44 Jadon Penny |
| Aces Hockey Academy at 16:42 - #77 Theodore Wells from #15 Jax Chiasson and #34 Drew Strudwick |
| Aces Hockey Academy at 15:56 - #86 Augustine Paziuk |
| Gorillas Hockey Academy at 6:54 - #56 Jaxsen Kelly from #13 Ryder Akister |
| Aces Hockey Academy at 0:57 (SH) - #86 Augustine Paziuk |
| Period 2 |
| Aces Hockey Academy at 12:30 - #96 Lars Lund from #16 Reese Vandermeer and #86 Augustine Paziuk |
| Aces Hockey Academy at 9:03 - #86 Augustine Paziuk from #96 Lars Lund and #16 Reese Vandermeer |
| Period 3 |
| Aces Hockey Academy at 12:29 - #86 Augustine Paziuk from #11 Grayden Patrie and #96 Lars Lund |
| Aces Hockey Academy at 5:00 - #96 Lars Lund from #16 Reese Vandermeer |
| Aces Hockey Academy at 3:56 - #15 Jax Chiasson from #77 Theodore Wells and #34 Drew Strudwick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Jaxsen Kelly | 1 | 0 | 1 | 0.00 |
| 13 | Ryder Akister | 0 | 1 | 1 | 0.00 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
| 17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
| 18 | Zeke Smith | 0 | 0 | 0 | 2.00 |
| 19 | Owen Bird | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 0.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 61 | Staal Kurka | 0 | 0 | 0 | 4.00 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 0.00 |
| 86 | Kian Devji | 0 | 0 | 0 | 2.00 |
| 87 | Zachary Gauvin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Brosda | 60:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| Amber-Lea Grmek |
| Croft Kurka |
| Darren Akister |
| Jason Horner |
| Kevin Marsh |
| Shane Grandinetti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Augustine Paziuk | 4 | 1 | 5 | 4.00 |
| 96 | Lars Lund | 2 | 2 | 4 | 0.00 |
| 77 | Theodore Wells | 2 | 1 | 3 | 2.00 |
| 16 | Reese Vandermeer | 0 | 3 | 3 | 0.00 |
| 15 | Jax Chiasson | 1 | 1 | 2 | 0.00 |
| 34 | Drew Strudwick | 0 | 2 | 2 | 0.00 |
| 11 | Grayden Patrie | 0 | 1 | 1 | 2.00 |
| 21 | Benjamin Thorne | 0 | 1 | 1 | 2.00 |
| 44 | Jadon Penny | 0 | 1 | 1 | 2.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 6.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 2.00 |
| 27 | Brady Rich | 0 | 0 | 0 | 2.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 2.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 81 | Jude Fisher | 0 | 0 | 0 | 2.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Owen Pelletier | 60:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Georgina Thorne |
| Jason strudwick |