Capital City Knights | 3 |
Riggers Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 857 | Wed, Nov. 19, 2025 7:30 PM | Silent Ice Center - Hatch Co. Arena | Capital City Knights | Riggers Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 1 | 2 | 0 | 3 |
| Riggers Hockey Academy | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 5 | 6 | 4 | 15 |
| Riggers Hockey Academy | 12 | 8 | 4 | 24 |
| Power Plays | |
|---|---|
| Capital City Knights | -- |
| Riggers Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 19:13 (PP) - #98 Shea Coghill |
| Capital City Knights at 16:13 - #66 Grady Hart from #91 Crostyn Monea and #11 Mathan Chan |
| Riggers Hockey Academy at 15:23 (PP) - #18 Nathan Chafe from #98 Shea Coghill |
| Period 2 |
| Capital City Knights at 14:37 - #13 Nico Montgomery from #19 Yuito Yamamoto |
| Capital City Knights at 0:32 (PP) - #8 Jesse Larson |
| Period 3 |
| Riggers Hockey Academy at 19:29 (PP) - #17 Keenan Farrell from #12 Brycen Hardy |
| Riggers Hockey Academy at 15:06 - #18 Nathan Chafe from #98 Shea Coghill |
| Riggers Hockey Academy at 13:58 - #15 Cruz Wiederspiel from #4 Maximus Bilodeau and #29 Hunter Miller |
| Period 1 |
|---|
| Capital City Knights at 19:27 - #98 Bentley Ilg for Trip |
| Riggers Hockey Academy at 18:43 - #98 Shea Coghill for Interference |
| Capital City Knights at 15:36 - #8 Jesse Larson for Cross Check Minor |
| Capital City Knights at 12:52 - #66 Grady Hart for Trip |
| Riggers Hockey Academy at 7:07 - #15 Cruz Wiederspiel for High Stick |
| Period 2 |
| Riggers Hockey Academy at 13:42 - #77 Hudson Nadeau for Hooking |
| Capital City Knights at 4:43 - #7 Peter Wallace for Cross Check Minor |
| Riggers Hockey Academy at 1:16 - #77 Hudson Nadeau for Cross Check Minor |
| Capital City Knights at 0:00 - #66 Grady Hart for Cross Check Minor |
| Period 3 |
| Riggers Hockey Academy at 17:33 - #98 Shea Coghill for Rough |
| Capital City Knights at 9:50 - #19 Yuito Yamamoto for Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jesse Larson | 1 | 0 | 1 | 2.00 |
| 13 | Nico Montgomery | 1 | 0 | 1 | 0.00 |
| 66 | Grady Hart | 1 | 0 | 1 | 4.00 |
| 11 | Mathan Chan | 0 | 1 | 1 | 0.00 |
| 19 | Yuito Yamamoto | 0 | 1 | 1 | 2.00 |
| 91 | Crostyn Monea | 0 | 1 | 1 | 0.00 |
| 4 | Braxton Rennick | 0 | 0 | 0 | 0.00 |
| 6 | Carter Lakusta | 0 | 0 | 0 | 0.00 |
| 7 | Peter Wallace | 0 | 0 | 0 | 2.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0.00 |
| 15 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 17 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kot | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
| 76 | Parker Devlin | 0 | 0 | 0 | 0.00 |
| 88 | Jack Humphries (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Bentley Ilg | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brock Monea |
| Clinton Rennick |
| Justin Taylor |
| Marc Tremblay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Shea Coghill | 1 | 2 | 3 | 4.00 |
| 18 | Nathan Chafe | 2 | 0 | 2 | 0.00 |
| 15 | Cruz Wiederspiel | 1 | 0 | 1 | 2.00 |
| 17 | Keenan Farrell | 1 | 0 | 1 | 0.00 |
| 4 | Maximus Bilodeau | 0 | 1 | 1 | 0.00 |
| 12 | Brycen Hardy | 0 | 1 | 1 | 0.00 |
| 29 | Hunter Miller | 0 | 1 | 1 | 0.00 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 0.00 |
| 8 | Max Martinig | 0 | 0 | 0 | 0.00 |
| 11 | Declyn DeRoo | 0 | 0 | 0 | 0.00 |
| 13 | Ian Tolsma | 0 | 0 | 0 | 0.00 |
| 16 | Blake Pannebaker | 0 | 0 | 0 | 0.00 |
| 27 | Connor Harris | 0 | 0 | 0 | 0.00 |
| 31 | Evan Buffalo | 0 | 0 | 0 | 0.00 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0.00 |
| 77 | Hudson Nadeau | 0 | 0 | 0 | 4.00 |
| 88 | Hadyn Dennis | 0 | 0 | 0 | 0.00 |
| 91 | Jackson Streeter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Rowland |
| Danica Miller |
| Denton Quattek |
| derrick coghill |
| Richard Deroo |