Caps Hockey Club | 11 |
Gorillas Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
154 | Sat, Sep. 20, 2025 3:15 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 3 | 6 | 2 | 11 |
Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 19 | 11 | 13 | 43 |
Gorillas Hockey Academy | 3 | 5 | 7 | 15 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
Gorillas Hockey Academy | -- |
Period 1 |
---|
Caps Hockey Club at 18:36 - #92 Brody Schwartz from #7 Lucas Mullen |
Caps Hockey Club at 17:42 - #98 Tristan Kozuki from #92 Brody Schwartz and #77 Sam Quail-Sligl |
Caps Hockey Club at 1:34 - #98 Tristan Kozuki from #13 Nixon Ryan and #10 Krew Kehler |
Period 2 |
Caps Hockey Club at 19:52 - #68 Jax Olson from #98 Tristan Kozuki and #10 Krew Kehler |
Caps Hockey Club at 19:25 - #10 Krew Kehler from #98 Tristan Kozuki and #68 Jax Olson |
Caps Hockey Club at 16:25 (PP) - #43 Caleb Van Brabant from #92 Brody Schwartz and #37 Jack Suda |
Caps Hockey Club at 4:28 - #13 Nixon Ryan |
Caps Hockey Club at 3:31 - #98 Tristan Kozuki from #13 Nixon Ryan |
Caps Hockey Club at 0:43 - #98 Tristan Kozuki |
Period 3 |
Caps Hockey Club at 14:42 - #10 Krew Kehler from #13 Nixon Ryan and #98 Tristan Kozuki |
Caps Hockey Club at 5:51 - #92 Brody Schwartz from #7 Lucas Mullen and #11 Rhys Matter |
Period 1 |
---|
Gorillas Hockey Academy at 18:36 - #87 Zachary Gauvin for Trip |
Gorillas Hockey Academy at 9:58 - #82 Marek Goudreau for Check From Behind Minor |
Caps Hockey Club at 9:34 - #98 Tristan Kozuki for Hooking |
Caps Hockey Club at 8:07 - #10 Krew Kehler for Hooking |
Period 2 |
Gorillas Hockey Academy at 18:08 - #61 Staal Kurka for Slash Minor |
Caps Hockey Club at 9:05 - #13 Nixon Ryan for Rough |
Gorillas Hockey Academy at 7:09 - #86 Kian Devji for Misconduct |
Period 3 |
Gorillas Hockey Academy at 13:02 - #56 Jaxsen Kelly for Slash Minor |
Caps Hockey Club at 9:53 - #10 Krew Kehler for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Tristan Kozuki | 4 | 3 | 7 | 2.00 |
10 | Krew Kehler (Rookie) | 2 | 2 | 4 | 4.00 |
92 | Brody Schwartz | 2 | 2 | 4 | 0.00 |
13 | Nixon Ryan (Rookie) | 1 | 3 | 4 | 2.00 |
68 | Jax Olson | 1 | 1 | 2 | 0.00 |
7 | Lucas Mullen | 0 | 2 | 2 | 0.00 |
43 | Caleb Van Brabant | 1 | 0 | 1 | 0.00 |
11 | Rhys Matter | 0 | 1 | 1 | 0.00 |
37 | Jack Suda | 0 | 1 | 1 | 0.00 |
77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Russell Elliott | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Dirksen |
David Quail |
Dustin Schwartz |
Justin Suda |
Leah Schwartz |
Lloyd Mullen |
Troy Kozuki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
7 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
13 | Ryder Akister | 0 | 0 | 0 | 0.00 |
17 | Lynden Ferris-Moskal | 0 | 0 | 0 | 0.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
19 | Owen Bird | 0 | 0 | 0 | 0.00 |
22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
33 | Eli Unger | 0 | 0 | 0 | 0.00 |
38 | James Marsh | 0 | 0 | 0 | 0.00 |
56 | Jaxsen Kelly | 0 | 0 | 0 | 2.00 |
61 | Staal Kurka | 0 | 0 | 0 | 2.00 |
82 | Marek Goudreau | 0 | 0 | 0 | 2.00 |
86 | Kian Devji | 0 | 0 | 0 | 10.00 |
87 | Zachary Gauvin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sterling Grandinetti | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amber-Lea Grmek |
Croft Kurka |
Darren Akister |
Jason Horner |
Kevin Marsh |
Shane Grandinetti |
Shane Kelly |