Caps Hockey Club | 5 |
Aces Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
235 | Thu, Sep. 25, 2025 6:30 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Aces Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 1 | 0 | 0 | 1 |
Aces Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 12 | 0 | 0 | 12 |
Aces Hockey Academy | 7 | 0 | 0 | 7 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
Aces Hockey Academy | 0 for 1 (0.00%) |
Period 1 |
---|
Caps Hockey Club at 15:56 - #98 Tristan Kozuki from #16 Nash Whalen and #43 Caleb Van Brabant |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Caps Hockey Club at 8:20 - #11 Rhys Matter for Trip |
Period 2 |
Caps Hockey Club at 9:47 - #16 Nash Whalen for Charging Minor |
Caps Hockey Club at 9:20 - #11 Rhys Matter for Cross Check Minor |
Aces Hockey Academy at 8:15 - #77 Theodore Wells for Interference |
Aces Hockey Academy at 3:19 - #17 Braxton Madu for Illegal Check To The Head |
Period 3 |
Caps Hockey Club at 19:34 - #92 Brody Schwartz for Unsportsmanlike Conduct |
Aces Hockey Academy at 18:51 - #11 Grayden Patrie for Unsportsmanlike Conduct |
Aces Hockey Academy at 18:50 - #34 Drew Strudwick for Boarding |
Caps Hockey Club at 2:31 - #92 Brody Schwartz for Holding Stick |
Aces Hockey Academy at 1:54 - #81 Jude Fisher for Elbow Minor |
Aces Hockey Academy at 0:10 - #81 Jude Fisher for Gross Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Tristan Kozuki | 1 | 0 | 1 | 0.00 |
16 | Nash Whalen | 0 | 1 | 1 | 2.00 |
43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
7 | Lucas Mullen | 0 | 0 | 0 | 0.00 |
10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Rhys Matter | 0 | 0 | 0 | 4.00 |
13 | Nixon Ryan (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
37 | Jack Suda | 0 | 0 | 0 | 0.00 |
53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
68 | Jax Olson | 0 | 0 | 0 | 0.00 |
77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
92 | Brody Schwartz | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Russell Elliott | 20:00 | 1 | 7 | 6 | 0.86 |
Name |
---|
Adam Dirksen |
David Quail |
Dustin Schwartz |
Justin Suda |
Kathryn Watt |
Lloyd Mullen |
Troy Kozuki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Grayden Patrie | 0 | 0 | 0 | 2.00 |
15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
16 | Reese Vandermeer | 0 | 0 | 0 | 0.00 |
17 | Braxton Madu | 0 | 0 | 0 | 2.00 |
20 | Bennett Bolding | 0 | 0 | 0 | 0.00 |
21 | Benjamin Thorne | 0 | 0 | 0 | 0.00 |
27 | Brady Rich | 0 | 0 | 0 | 0.00 |
34 | Drew Strudwick | 0 | 0 | 0 | 2.00 |
71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
77 | Theodore Wells | 0 | 0 | 0 | 2.00 |
81 | Jude Fisher | 0 | 0 | 0 | 12.00 |
82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 0.00 |
86 | Augustine Paziuk | 0 | 0 | 0 | 0.00 |
88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
96 | Lars Lund | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Owen Pelletier | 20:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Carmen Thompson |
Christian Bolding |
Curtis Rich |
Georgina Thorne |
Jason strudwick |
Shaun Fisher |