Caps Hockey Club | 9 |
O2 Grizzlies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 298 | Fri, Oct. 10, 2025 4:45 PM | Morinville Silent Ice Gardens | Caps Hockey Club | O2 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 3 | 5 | 1 | 9 |
| O2 Grizzlies | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 12 | 18 | 7 | 37 |
| O2 Grizzlies | 4 | 8 | 7 | 19 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| O2 Grizzlies | -- |
| Period 1 |
|---|
| O2 Grizzlies at 17:24 - #8 Kaiden Thiessen for Check From Behind Minor |
| O2 Grizzlies at 13:47 - #61 Rome Frost for Interference |
| O2 Grizzlies at 4:32 - #61 Rome Frost for Trip |
| Caps Hockey Club at 0:00 - #37 Jack Suda for Slash Minor |
| O2 Grizzlies at 0:00 - #8 Kaiden Thiessen for Slash Minor |
| Period 2 |
| Caps Hockey Club at 16:30 - #11 Rhys Matter for Elbow Minor |
| O2 Grizzlies at 15:52 - #4 Anderson MacBeath for Goaltender Interference |
| Caps Hockey Club at 14:19 - #92 Brody Schwartz for Rough |
| O2 Grizzlies at 11:18 - #61 Rome Frost for Rough |
| O2 Grizzlies at 4:12 - #16 Egan Keir for Rough |
| Caps Hockey Club at 3:52 - #43 Caleb Van Brabant for Trip |
| O2 Grizzlies at 2:15 - #41 Tyler Ferguson for Trip |
| Period 3 |
| O2 Grizzlies at 15:52 - #41 Tyler Ferguson for Trip |
| O2 Grizzlies at 0:08 - #21 Hugo Eckstrand for Unsportsmanlike Conduct |
| Caps Hockey Club at 0:08 - #53 Hunter Maxwell for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 2 | 3 | 5 | 2.00 |
| 37 | Jack Suda | 1 | 4 | 5 | 2.00 |
| 13 | Nixon Ryan (Rookie) | 1 | 2 | 3 | 0.00 |
| 27 | Kristers Ziedins | 2 | 0 | 2 | 0.00 |
| 10 | Krew Kehler (Rookie) | 1 | 1 | 2 | 0.00 |
| 43 | Caleb Van Brabant | 1 | 1 | 2 | 2.00 |
| 61 | Zack Dirksen | 0 | 2 | 2 | 0.00 |
| 68 | Jax Olson | 0 | 2 | 2 | 0.00 |
| 7 | Lucas Mullen | 1 | 0 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 1 | 1 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 2.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 2.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Leah Schwartz |
| Lloyd Mullen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Maddox Sigalet | 1 | 2 | 3 | 0.00 |
| 4 | Anderson MacBeath | 1 | 1 | 2 | 2.00 |
| 13 | Patrick Dutton | 1 | 0 | 1 | 0.00 |
| 5 | Thomas Thiessen | 0 | 1 | 1 | 0.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 4.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 2.00 |
| 21 | Hugo Eckstrand | 0 | 0 | 0 | 2.00 |
| 22 | Alexandre LeBlanc | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 4.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 6.00 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette (Committed) | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben Eckstrand |
| Derek Wilson |
| Jesse Ferguson |
| Jordan Sigalet |
| Quintin Payne |
| Ryan Walsh |