Sauce Hockey Academy | 5 |
Spartan Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 548 | Sat, Oct. 25, 2025 12:15 PM | Great Plains Arena 2 | Sauce Hockey Academy | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 0 | 0 | 0 | 0 | 0 |
| Spartan Hockey Academy | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 14 | 9 | 17 | 0 | 40 |
| Spartan Hockey Academy | 10 | 12 | 9 | 0 | 31 |
| Power Plays | |
|---|---|
| Sauce Hockey Academy | 1 for 2 (50.00%) |
| Spartan Hockey Academy | 0 for 8 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Spartan Hockey Academy at 18:04 - #18 Beckhem Falloon for Charging Minor |
| Spartan Hockey Academy at 14:16 - #10 Sawyer Grierson for Rough |
| Spartan Hockey Academy at 12:34 - #63 Lucas Card for Misconduct |
| Spartan Hockey Academy at 12:34 - #63 Lucas CardServed by #51 Lawson Lieske for Trip |
| Period 2 |
| Spartan Hockey Academy at 12:58 - #51 Lawson Lieske for Holding Minor |
| Sauce Hockey Academy at 9:39 - #8 Eli Shimonov for Charging Minor |
| Period 3 |
| Sauce Hockey Academy at 18:53 - #77 Enzo Fournier for Boarding |
| Spartan Hockey Academy at 18:08 - #7 Jiwu Youn for Interference |
| Spartan Hockey Academy at 15:35 - #14 Callum Sherban for Boarding |
| Spartan Hockey Academy at 10:07 - #10 Sawyer Grierson for Interference |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Parker Christianson | 1 | Yes |
| 2 | Kase Lindberg | 2 | No |
| 77 | Enzo Fournier | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 56 | Cohen Codner | 1 | No |
| 14 | Callum Sherban | 2 | Yes |
| 7 | Jiwu Youn | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kase Lindberg | 0 | 0 | 0 | 0.00 |
| 3 | Crosby Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Nash Hansen | 0 | 0 | 0 | 0.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0.00 |
| 7 | Carter Seabrook | 0 | 0 | 0 | 0.00 |
| 8 | Eli Shimonov | 0 | 0 | 0 | 2.00 |
| 9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
| 10 | Levi Pomeroy | 0 | 0 | 0 | 0.00 |
| 11 | Eric Bowhay | 0 | 0 | 0 | 0.00 |
| 13 | Thomas Jones | 0 | 0 | 0 | 0.00 |
| 16 | Parker Christianson | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Cullen | 0 | 0 | 0 | 0.00 |
| 29 | Eli Horb | 0 | 0 | 0 | 0.00 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
| 35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
| 77 | Enzo Fournier | 0 | 0 | 0 | 2.00 |
| 81 | Keaton Skinner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Calum Stasiuk | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Ryan Bowhay |
| Tim Lindberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jiwu Youn | 0 | 0 | 0 | 2.00 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 4.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
| 14 | Callum Sherban | 0 | 0 | 0 | 2.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 16 | Jack Blair | 0 | 0 | 0 | 0.00 |
| 18 | Beckhem Falloon | 0 | 0 | 0 | 2.00 |
| 19 | Charlie Formenti | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 43 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 51 | Lawson Lieske | 0 | 0 | 0 | 2.00 |
| 56 | Cohen Codner | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Card | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 60:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |