Riggers Hockey Academy | 10 |
Rebels Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 251 | Sat, Oct. 05, 2024 9:45 AM | Mundare Arena | Riggers Hockey Academy | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 1 | 3 | 6 | 10 |
| Rebels Hockey Academy | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers Hockey Academy | 11 | 5 | 17 | 33 |
| Rebels Hockey Academy | 4 | 16 | 16 | 36 |
| Power Plays | |
|---|---|
| Riggers Hockey Academy | -- |
| Rebels Hockey Academy | -- |