Alberta Pro Hockey | 2 |
Riggers Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
291 | Sun, Oct. 06, 2024 9:45 AM | Mundare Arena | Alberta Pro Hockey | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 0 | 1 | 1 | 2 |
Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Alberta Pro Hockey | 4 | 10 | 15 | 29 |
Riggers Hockey Academy | 7 | 13 | 14 | 34 |
Power Plays | |
---|---|
Alberta Pro Hockey | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Alberta Pro Hockey at 10:23 - #91 Mohammed Fayad from #98 Shea Coghill |
Period 3 |
Alberta Pro Hockey at 4:50 - #98 Shea Coghill from #13 Daniel Harlan O'Neill |