Capital City Knights | 3 |
Rebels Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
396 | Sat, Oct. 26, 2024 11:30 AM | Morinville Silent Ice Gardens | Capital City Knights | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 0 | 1 | 1 | 0 | 2 |
Rebels Hockey Academy | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 10 | 15 | 14 | 0 | 39 |
Rebels Hockey Academy | 4 | 12 | 5 | 0 | 21 |
Power Plays | |
---|---|
Capital City Knights | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 1:23 - #43 Declan Joosse from #4 Kash Dreger and #9 Ethan Dyck |
Period 2 |
Capital City Knights at 16:56 - #8 Jesse Larson from #29 JEROME PAK |
Rebels Hockey Academy at 4:51 - #88 Tate Lloyd from #4 Kash Dreger and #29 Gage Moe |
Period 3 |
Capital City Knights at 0:07 - #96 Parker Menard from #12 Reese Milroy |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels Hockey Academy at 18:58 - #23 Ryker Cheeke for Interference |
Rebels Hockey Academy at 7:45 - #23 Ryker Cheeke for Interference |
Period 3 |
Rebels Hockey Academy at 17:45 - #8 James Henrickson for Trip |
Capital City Knights at 9:06 - #66 Grady Hart for Trip |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Mathan Chan | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jesse Larson | 1 | 0 | 1 | 0.00 |
96 | Parker Menard | 1 | 0 | 1 | 0.00 |
12 | Reese Milroy | 0 | 1 | 1 | 0.00 |
29 | JEROME PAK | 0 | 1 | 1 | 0.00 |
2 | Hudson Pearman | 0 | 0 | 0 | 0.00 |
4 | Braxton Rennick | 0 | 0 | 0 | 0.00 |
6 | Carter Lakusta | 0 | 0 | 0 | 0.00 |
10 | Lucas Xiang | 0 | 0 | 0 | 0.00 |
11 | Mathan Chan | 0 | 0 | 0 | 0.00 |
13 | Nico Montgomery | 0 | 0 | 0 | 0.00 |
15 | Leo Jones | 0 | 0 | 0 | 0.00 |
18 | Henry Kot | 0 | 0 | 0 | 0.00 |
21 | Marshall Coley | 0 | 0 | 0 | 0.00 |
31 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
66 | Grady Hart | 0 | 0 | 0 | 2.00 |
88 | Jack Humphries | 0 | 0 | 0 | 0.00 |
91 | Crostyn Monea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Jack Humphries | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brock Monea |
Justin Taylor |
Lonnie Coley |
Jamie Menard |
Marc Tremblay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kash Dreger | 0 | 2 | 2 | 0.00 |
43 | Declan Joosse | 1 | 0 | 1 | 0.00 |
88 | Tate Lloyd | 1 | 0 | 1 | 0.00 |
9 | Ethan Dyck | 0 | 1 | 1 | 0.00 |
29 | Gage Moe | 0 | 1 | 1 | 0.00 |
8 | James Henrickson | 0 | 0 | 0 | 2.00 |
13 | Graham Driedger | 0 | 0 | 0 | 0.00 |
14 | Cooper Henley | 0 | 0 | 0 | 0.00 |
17 | Emmett Sawers | 0 | 0 | 0 | 0.00 |
19 | Gunner Bohning | 0 | 0 | 0 | 0.00 |
20 | Memphis Belanger | 0 | 0 | 0 | 0.00 |
21 | Zach Nelson | 0 | 0 | 0 | 0.00 |
23 | Ryker Cheeke | 0 | 0 | 0 | 4.00 |
33 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
74 | Bowden Lavoie | 0 | 0 | 0 | 0.00 |
93 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
98 | Lukas Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Rowen Rochon | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Fred Henrickson |
Kelly Moe |