North Stars Hockey Academy | 2 |
Riggers Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
423 | Sun, Oct. 27, 2024 11:30 AM | Morinville Silent Ice Gardens | North Stars Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy | 1 | 1 | 0 | 2 |
Riggers Hockey Academy | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Stars Hockey Academy | 8 | 8 | 2 | 18 |
Riggers Hockey Academy | 13 | 18 | 20 | 51 |
Power Plays | |
---|---|
North Stars Hockey Academy | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Riggers Hockey Academy at 13:30 - #13 Ian Tolsma from #19 Yuito Addison |
North Stars Hockey Academy at 13:20 - #11 Tatum Streeter |
Riggers Hockey Academy at 9:36 - #7 Cooper Quattek from #11 Declyn DeRoo |
Riggers Hockey Academy at 9:26 - #18 Nathan Chafe from #13 Ian Tolsma |
Period 2 |
North Stars Hockey Academy at 18:46 - #77 Julian Donald-Morin from #10 William Lychak |
Riggers Hockey Academy at 16:00 (PP) - #13 Ian Tolsma |
Riggers Hockey Academy at 5:50 - #88 Hadyn Dennis from #12 Brycen Hardy |
Riggers Hockey Academy at 4:05 - #13 Ian Tolsma |
Riggers Hockey Academy at 3:24 - #12 Brycen Hardy from #22 Armahn Simms |
Period 3 |
Riggers Hockey Academy at 16:23 (PP) - #22 Armahn Simms from #15 Peter Wallace |
Riggers Hockey Academy at 13:50 (PP) - #18 Nathan Chafe from #35 Talan Rowland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tatum Streeter | 1 | 0 | 1 | 0.00 |
77 | Julian Donald-Morin | 1 | 0 | 1 | 2.00 |
10 | William Lychak | 0 | 1 | 1 | 2.00 |
6 | Paxton Chetek | 0 | 0 | 0 | 0.00 |
7 | Jayden Sa | 0 | 0 | 0 | 0.00 |
8 | Barrett Danilkewich | 0 | 0 | 0 | 2.00 |
12 | Tayson Tomchuk | 0 | 0 | 0 | 2.00 |
13 | Joshua Lychak | 0 | 0 | 0 | 2.00 |
15 | Kyptin Rockett | 0 | 0 | 0 | 0.00 |
16 | Lukas Hafso | 0 | 0 | 0 | 0.00 |
29 | Greydon Ptashnik | 0 | 0 | 0 | 17.00 |
31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
34 | Austin Curley | 0 | 0 | 0 | 5.00 |
63 | Shae Freadrich | 0 | 0 | 0 | 0.00 |
65 | Remi Clark | 0 | 0 | 0 | 0.00 |
91 | Ashton Marshall | 0 | 0 | 0 | 2.00 |
92 | Angus Owens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Joseph Schoenberger | 53:39 | 9 | 51 | 42 | 0.82 |
63 | Shae Freadrich | 01:21 | 0 | 2 | 2 | 1.00 |
Name |
---|
Gaylene Danilkewich |
Kris Streeter |
Robert Lychak |
Patrick Clark |
Mitch Danilkewich |
Sheldon Ptashnik |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ian Tolsma | 3 | 1 | 4 | 0.00 |
18 | Nathan Chafe | 2 | 0 | 2 | 2.00 |
12 | Brycen Hardy | 1 | 1 | 2 | 2.00 |
22 | Armahn Simms | 1 | 1 | 2 | 0.00 |
7 | Cooper Quattek | 1 | 0 | 1 | 0.00 |
88 | Hadyn Dennis | 1 | 0 | 1 | 0.00 |
11 | Declyn DeRoo | 0 | 1 | 1 | 0.00 |
15 | Peter Wallace | 0 | 1 | 1 | 0.00 |
19 | Yuito Addison | 0 | 1 | 1 | 0.00 |
35 | Talan Rowland | 0 | 1 | 1 | 0.00 |
2 | Nash Butterfield | 0 | 0 | 0 | 2.00 |
14 | Tyson Haggerty | 0 | 0 | 0 | 0.00 |
20 | Kale Hegedus | 0 | 0 | 0 | 0.00 |
74 | Hunter Laschowski | 0 | 0 | 0 | 0.00 |
91 | Jackson Streeter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Talan Rowland | 55:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Dan Rowland |
Denton Quattek |
Mark Wallace |
Richard DeRoo |