Capital City Knights | 2 |
Alberta Pro Hockey | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1016 | Sun, Dec. 22, 2024 2:15 PM | Silent Ice Center - Hatch Co. Arena | Capital City Knights | Alberta Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 1 | 1 | 0 | 2 |
Alberta Pro Hockey | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 8 | 12 | 10 | 30 |
Alberta Pro Hockey | 3 | 10 | 5 | 18 |
Power Plays | |
---|---|
Capital City Knights | -- |
Alberta Pro Hockey | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Alberta Pro Hockey at 8:16 - #98 Shea Coghill from #71 Easton Mycholuk |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Alberta Pro Hockey at 19:39 - #29 Jack Arcand for Body Check |
Alberta Pro Hockey at 4:56 - #71 Easton Mycholuk for Trip |
Period 3 |
Capital City Knights at 18:46 - #12 Reese Milroy for Trip |
Alberta Pro Hockey at 18:35 - #98 Shea Coghill for Cross Check Minor |