HDC Bandits | 3 |
North Stars Hockey Academy | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722 | Sat, Nov. 08, 2025 5:00 PM | Viking Carena Complex | HDC Bandits | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 3 | 0 | 3 |
| North Stars Hockey Academy | 4 | 3 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| North Stars Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 13:27 - #17 Blayze Erickson for Elbow Minor |
| HDC Bandits at 9:06 - #17 Samuel Agha for Trip |
| North Stars Hockey Academy at 0:15 - #11 Tatum Streeter for Interference |
| Period 2 |
| North Stars Hockey Academy at 10:40 - #88 Roycen Krysta for Slash Minor |
| HDC Bandits at 6:08 - #96 Leyton Mcconachie for Illegal Check To The Head |
| Period 3 |
| HDC Bandits at 17:22 - #5 Manavjot Boparai for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Leyton Mcconachie | 2 | 0 | 2 | 2.00 |
| 14 | Myles Francis | 1 | 0 | 1 | 0.00 |
| 5 | Manavjot Boparai | 0 | 1 | 1 | 2.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 1 | 1 | 0.00 |
| 12 | Caiden Keehn | 0 | 1 | 1 | 0.00 |
| 17 | Samuel Agha | 0 | 1 | 1 | 2.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 0.00 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 0.00 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryder McLenehan (Rookie) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 2 | 4 | 6 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 3 | 2 | 5 | 0.00 |
| 11 | Tatum Streeter | 2 | 3 | 5 | 2.00 |
| 91 | William Lychak | 1 | 2 | 3 | 0.00 |
| 8 | Barrett Danilkewich | 1 | 1 | 2 | 0.00 |
| 12 | Tayson Tomchuk | 1 | 1 | 2 | 0.00 |
| 88 | Roycen Krysta | 1 | 1 | 2 | 2.00 |
| 93 | Eric Danko | 1 | 1 | 2 | 0.00 |
| 25 | Adam Majerov | 0 | 2 | 2 | 0.00 |
| 17 | Blayze Erickson | 1 | 0 | 1 | 2.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clark Wilson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| Rodney Danko |