North Stars Hockey Academy | 10 |
Junior Athletics | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 749 | Sun, Nov. 09, 2025 12:30 PM | Viking Carena Complex | North Stars Hockey Academy | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 2 | 5 | 3 | 10 |
| Junior Athletics | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 12 | 23 | 19 | 54 |
| Junior Athletics | 9 | 10 | 0 | 19 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | 4 for 3 (133.33%) |
| Junior Athletics | 4 for 1 (133.33%) |
| Period 1 |
|---|
| Junior Athletics at 17:08 - #43 Brecken Pedde for Trip |
| North Stars Hockey Academy at 12:05 - #91 William Lychak for Slash Minor |
| North Stars Hockey Academy at 1:48 - #12 Tayson Tomchuk for Trip |
| Period 2 |
| Junior Athletics at 15:48 - #43 Brecken Pedde for Check From Behind Minor |
| North Stars Hockey Academy at 14:16 - #8 Barrett Danilkewich for Trip |
| North Stars Hockey Academy at 12:12 - #11 Tatum Streeter for Slash Minor |
| Junior Athletics at 8:25 - #7 Grayden Seier for Cross Check Major |
| Junior Athletics at 5:21 - #43 Brecken Pedde for Trip |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Barrett Danilkewich | 3 | 1 | 4 | 2.00 |
| 22 | Hudson Murray | 2 | 1 | 3 | 0.00 |
| 25 | Adam Majerov | 2 | 1 | 3 | 0.00 |
| 11 | Tatum Streeter | 1 | 2 | 3 | 2.00 |
| 91 | William Lychak | 0 | 3 | 3 | 2.00 |
| 12 | Tayson Tomchuk | 1 | 1 | 2 | 2.00 |
| 21 | Carter Guhle (Rookie) | 0 | 2 | 2 | 0.00 |
| 5 | Cayden Meneses | 1 | 0 | 1 | 0.00 |
| 20 | Ryder Makranoff | 0 | 1 | 1 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 17 | Blayze Erickson | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clark Wilson | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Drew Haggarty | 1 | 0 | 1 | 0.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 7 | Grayden Seier | 0 | 0 | 0 | 5.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 13 | Jett L'Heureux | 0 | 0 | 0 | 0.00 |
| 15 | Bruin Mann | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 0 | 0 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 6.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Kessler | 60:00 | 10 | 53 | 43 | 0.81 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |