Junior Athletics | 2 |
North Stars Hockey Academy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 918 | Sun, Nov. 23, 2025 12:30 PM | Morinville Silent Ice Gardens | Junior Athletics | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 2 | 0 | 0 | 2 |
| North Stars Hockey Academy | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 22 | 0 | 0 | 22 |
| North Stars Hockey Academy | 49 | 0 | 0 | 49 |
| Power Plays | |
|---|---|
| Junior Athletics | for 0 |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 18:03 - #11 Tatum Streeter from #12 Tayson Tomchuk and #96 Adam Majerov |
| Junior Athletics at 8:33 - #9 Aiden Wakefield from #11 Casen Loy |
| Junior Athletics at 4:40 - #14 Drew Haggarty from #18 Lucas Campbell |
| North Stars Hockey Academy at 2:12 - #13 Joshua Lychak |
| Period 2 |
| North Stars Hockey Academy at 6:45 - #25 Kyptin Rockett from #12 Tayson Tomchuk |
| North Stars Hockey Academy at 5:25 - #11 Tatum Streeter from #96 Adam Majerov and #13 Joshua Lychak |
| Period 3 |
| North Stars Hockey Academy at 17:39 - #71 Lukas Hafso from #88 Roycen Krysta |
| North Stars Hockey Academy at 17:28 - #22 Hudson Murray from #71 Lukas Hafso |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aiden Wakefield | 1 | 0 | 1 | 0.00 |
| 14 | Drew Haggarty | 1 | 0 | 1 | 0.00 |
| 11 | Casen Loy | 0 | 1 | 1 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 1 | 1 | 4.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 7 | Grayden Seier | 0 | 0 | 0 | 5.00 |
| 13 | Jett L'Heureux | 0 | 0 | 0 | 0.00 |
| 15 | Bruin Mann | 0 | 0 | 0 | 4.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Jayce Clayton | 0 | 0 | 0 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 0.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Malcolm Parker | 0 | 0 | 0 | 2.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 2.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 6.00 |
| 93 | Kobe Herle | 0 | 0 | 0 | 2.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Kessler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tatum Streeter | 2 | 0 | 2 | 2.00 |
| 13 | Joshua Lychak | 1 | 1 | 2 | 4.00 |
| 71 | Lukas Hafso (Suspended) | 1 | 1 | 2 | 0.00 |
| 12 | Tayson Tomchuk | 0 | 2 | 2 | 2.00 |
| 96 | Adam Majerov | 0 | 2 | 2 | 0.00 |
| 22 | Hudson Murray | 1 | 0 | 1 | 0.00 |
| 25 | Kyptin Rockett | 1 | 0 | 1 | 0.00 |
| 88 | Roycen Krysta | 0 | 1 | 1 | 2.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 2.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| 91 | William Lychak | 0 | 0 | 0 | 2.00 |
| 93 | Eric Danko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clark Wilson | 33:43 | 0 | 0 | 0 | 0.0 |
| 1 | Deandre Valencia | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| Rodney Danko |