Rebels Hockey Academy | 18 |
Riggers Hockey Academy (F) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
496 | Sat, Oct. 18, 2025 3:00 PM | Morinville Silent Ice Gardens | Rebels Hockey Academy | Riggers Hockey Academy (F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 5 | 7 | 6 | 18 |
Riggers Hockey Academy (F) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Riggers Hockey Academy (F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Riggers Hockey Academy (F) | -- |
Period 1 |
---|
Riggers Hockey Academy (F) at 19:04 - #66 Lillian Rogers for Hooking |
Rebels Hockey Academy at 18:21 - #7 Chase Chantree for Interference |
Rebels Hockey Academy at 7:45 - #4 Harrison Ouellette-Pearce for Trip |
Riggers Hockey Academy (F) at 4:25 - #16 Reese Assaly for Trip |
Riggers Hockey Academy (F) at 3:22 - #66 Lillian Rogers for Cross Check Minor |
Rebels Hockey Academy at 1:51 - #88 Garrett Cline for Trip |
Period 2 |
No Penalties |
Period 3 |
No Penalties |