Stars Hockey Academy | 6 |
HDC Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
257 | Sat, Oct. 05, 2024 11:15 AM | Banff Recreation Centre - Arena 1 | Stars Hockey Academy | HDC Bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stars Hockey Academy | 0 | 2 | 4 | 0 | 6 |
HDC Bandits | 5 | 0 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stars Hockey Academy | 3 | 4 | 12 | 0 | 19 |
HDC Bandits | 10 | 6 | 9 | 0 | 25 |
Power Plays | |
---|---|
Stars Hockey Academy | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 11:39 - #94 Carter Reid from #19 FINLEY GEORGE |
HDC Bandits at 8:01 - #34 Benjamin Hancock from #19 FINLEY GEORGE |
HDC Bandits at 6:18 - #34 Benjamin Hancock from #11 Xander Soost and #98 Bennett Mills |
HDC Bandits at 5:52 - #34 Benjamin Hancock from #19 FINLEY GEORGE |
HDC Bandits at 0:54 - #19 FINLEY GEORGE from #94 Carter Reid |
Period 2 |
Stars Hockey Academy at 11:30 (PP) - #98 Wesley McAulay-Gilbart from #9 Rhett Richards and #12 Johnny Stringile |
Stars Hockey Academy at 4:54 (SH) - #8 Noxin Nicholls from #29 Axl Gustavson |
Period 3 |
HDC Bandits at 14:20 - #4 Dalton Dorran |
Stars Hockey Academy at 13:58 - #29 Axl Gustavson |
Stars Hockey Academy at 11:33 - #5 Hugo Hawkins from #77 Jagger Kildaw |
Stars Hockey Academy at 10:24 - #11 Cruz Kearley from #98 Wesley McAulay-Gilbart |
Stars Hockey Academy at 4:09 - #77 Jagger Kildaw from #17 Vaughn Lally |
# | Name | Shot Order | Goal |
---|---|---|---|
71 | Jaise Colpitts | 1 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Benjamin Hancock | 1 | Yes |
11 | Xander Soost | 2 | Yes |
4 | Dalton Dorran | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Axl Gustavson | 1 | 1 | 2 | 0.00 |
77 | Jagger Kildaw | 1 | 1 | 2 | 2.00 |
98 | Wesley McAulay-Gilbart | 1 | 1 | 2 | 2.00 |
5 | Hugo Hawkins | 1 | 0 | 1 | 0.00 |
8 | Noxin Nicholls | 1 | 0 | 1 | 2.00 |
11 | Cruz Kearley | 1 | 0 | 1 | 2.00 |
9 | Rhett Richards | 0 | 1 | 1 | 2.00 |
12 | Johnny Stringile | 0 | 1 | 1 | 0.00 |
17 | Vaughn Lally | 0 | 1 | 1 | 0.00 |
1 | Hunter Zahara | 0 | 0 | 0 | 0.00 |
4 | Adley Molloy | 0 | 0 | 0 | 0.00 |
7 | Ellie Zenzeluk | 0 | 0 | 0 | 0.00 |
13 | Olivia Kunyi-Taylor | 0 | 0 | 0 | 0.00 |
18 | Connor Duguay | 0 | 0 | 0 | 2.00 |
71 | Jaise Colpitts | 0 | 0 | 0 | 4.00 |
74 | Cason Waters | 0 | 0 | 0 | 0.00 |
91 | Boston Mashinter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hunter Zahara | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
Brian Molloy |
Bryant Nicholls |
Darcy Richards |
Jesseca Gustavson |
Patrick Kearly |
Ryan Mashinter |
Ryan Stringile |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | FINLEY GEORGE | 1 | 3 | 4 | 2.00 |
34 | Benjamin Hancock | 3 | 0 | 3 | 0.00 |
94 | Carter Reid | 1 | 1 | 2 | 0.00 |
4 | Dalton Dorran | 1 | 0 | 1 | 2.00 |
11 | Xander Soost | 0 | 1 | 1 | 0.00 |
98 | Bennett Mills | 0 | 1 | 1 | 0.00 |
7 | Jakob Reid | 0 | 0 | 0 | 0.00 |
16 | Bryce Ector | 0 | 0 | 0 | 2.00 |
21 | Bronson Woods | 0 | 0 | 0 | 4.00 |
38 | Jayse Grasdahl | 0 | 0 | 0 | 0.00 |
40 | Benjamin Walker | 0 | 0 | 0 | 0.00 |
43 | Landry Umscheid | 0 | 0 | 0 | 0.00 |
44 | Gibson Gardner | 0 | 0 | 0 | 4.00 |
91 | Cruise Dawe | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Benjamin Walker | 60:00 | 6 | 16 | 10 | 0.63 |
Name |
---|
Blair Ector |
Brennan Grasdahl |
Brett Walker |
Derek Mills |