Queen City Young Guns | 11 |
Saints Pro Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
531 | Sat, Nov. 02, 2024 1:45 PM | Brandt Centre IPSCO Place | Queen City Young Guns | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queen City Young Guns | 0 | 6 | 5 | 11 |
Saints Pro Hockey Academy | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Queen City Young Guns | 0 | 0 | 0 | 0 |
Saints Pro Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Queen City Young Guns | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Queen City Young Guns at 43:43 - #45 Keller Wilson for Rough |
Period 2 |
Saints Pro Hockey Academy at 3:32 - #12 Brayden Pankiw for Trip |
Period 3 |
Queen City Young Guns at 13:05 - #55 Holt Hesse for Trip |
Queen City Young Guns at 11:26 - #45 Keller Wilson for Trip |