Capital City Knights | 5 |
Calgary Crusaders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
412 | Sun, Oct. 12, 2025 10:30 AM | Rockyford Sportsplex | Capital City Knights | Calgary Crusaders |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 2 | 1 | 2 | 0 | 5 |
Calgary Crusaders | 0 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Capital City Knights | 10 | 7 | 7 | 0 | 24 |
Calgary Crusaders | 2 | 1 | 8 | 0 | 11 |
Power Plays | |
---|---|
Capital City Knights | -- |
Calgary Crusaders | -- |
Period 1 |
---|
Capital City Knights at 5:35 - #29 Zyan Olynyk from #14 Gabriel Welsh |
Capital City Knights at 1:51 - #29 Zyan Olynyk from #14 Gabriel Welsh and #23 Oskar Menard |
Period 2 |
Capital City Knights at 11:31 - #29 Zyan Olynyk |
Calgary Crusaders at 9:30 - #20 Samuel Clark from #88 Hersh Wolch |
Period 3 |
Calgary Crusaders at 13:20 (SH) - #8 Weston Part |
Capital City Knights at 13:04 (PP) - #29 Zyan Olynyk |
Calgary Crusaders at 12:48 - #20 Samuel Clark from #43 Bodie McKean |
Capital City Knights at 11:42 - #29 Zyan Olynyk from #14 Gabriel Welsh |
Calgary Crusaders at 7:38 - #43 Bodie McKean from #3 Lincoln Balicki |
Calgary Crusaders at 5:46 - #87 Eddie Kennedy from #22 Hayes Dutton |
Period 1 |
---|
No Penalties |
Period 2 |
Capital City Knights at 6:06 - #7 Elias Woobin Jung for Trip |
Capital City Knights at 4:04 - #88 Oaklin Berlinic for Trip |
Period 3 |
Calgary Crusaders at 14:09 - #6 Enzo Fedoruk for Body Check |
Calgary Crusaders at 3:50 - #7 Joelle Part for Bench / Too Many Players |
Capital City Knights at 2:28 - #16 Macklin Vigneau for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
29 | Zyan Olynyk | 1 | No |
19 | Jovanni Pellizzari | 2 | Yes |
77 | Jordan Schoettler | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Jac Roberts | 1 | No |
9 | Marek Giroux-McKay | 2 | Yes |
8 | Weston Part | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Zyan Olynyk | 5 | 0 | 5 | 0.00 |
14 | Gabriel Welsh (Rookie) | 0 | 3 | 3 | 0.00 |
23 | Oskar Menard (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Jude Choufi | 0 | 0 | 0 | 0.00 |
6 | Braden Melenberg | 0 | 0 | 0 | 0.00 |
7 | Elias Woobin Jung (Rookie) | 0 | 0 | 0 | 2.00 |
8 | Hendrix Rogers | 0 | 0 | 0 | 0.00 |
11 | Kale Duquette | 0 | 0 | 0 | 0.00 |
16 | Macklin Vigneau (Rookie) | 0 | 0 | 0 | 2.00 |
18 | Cruz Smith | 0 | 0 | 0 | 0.00 |
19 | Jovanni Pellizzari (Rookie) | 0 | 0 | 0 | 0.00 |
28 | Niko Harrison | 0 | 0 | 0 | 0.00 |
31 | Logan Plante | 0 | 0 | 0 | 0.00 |
77 | Jordan Schoettler | 0 | 0 | 0 | 0.00 |
88 | Oaklin Berlinic | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Plante | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darrell Duquette |
Duane Rogers |
Isaac Welsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Samuel Clark | 2 | 0 | 2 | 0.00 |
43 | Bodie McKean (Rookie) | 1 | 1 | 2 | 0.00 |
8 | Weston Part (Rookie) | 1 | 0 | 1 | 0.00 |
87 | Eddie Kennedy | 1 | 0 | 1 | 0.00 |
3 | Lincoln Balicki | 0 | 1 | 1 | 0.00 |
22 | Hayes Dutton (Rookie) | 0 | 1 | 1 | 0.00 |
88 | Hersh Wolch | 0 | 1 | 1 | 0.00 |
6 | Enzo Fedoruk (Rookie) | 0 | 0 | 0 | 2.00 |
7 | Joelle Part (Rookie) | 0 | 0 | 0 | 2.00 |
9 | Marek Giroux-McKay | 0 | 0 | 0 | 0.00 |
11 | Jac Roberts | 0 | 0 | 0 | 0.00 |
12 | Ryder Gotch | 0 | 0 | 0 | 0.00 |
16 | Oliver Wong (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Hank Snell | 0 | 0 | 0 | 0.00 |
32 | Leo Bautista (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Leo Bautista (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Barb Bautista |
Brendan Part |
Jessie Tresierra |
Matt Gotch |
Ryan Dutton |
Shane Balicki |