Aces Hockey Academy | 8 |
Saints Pro Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
428 | Sun, Oct. 12, 2025 1:15 PM | Silent Ice Center - Hesco Arena | Aces Hockey Academy | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 1 | 4 | 3 | 8 |
Saints Pro Hockey Academy | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aces Hockey Academy | 0 | 0 | 0 | 0 |
Saints Pro Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Aces Hockey Academy | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Aces Hockey Academy at 6:30 - #9 Lars Fetter from #11 Xavier Clarke and #98 Bentlee Zinter |
Period 2 |
Aces Hockey Academy at 15:21 - #14 Rylan Bigelow from #71 Carter Cummings and #15 Elijah Smitke |
Aces Hockey Academy at 9:54 - #63 Bo Zinter from #10 Heath Fisher |
Aces Hockey Academy at 8:40 (PP) - #63 Bo Zinter |
Aces Hockey Academy at 7:42 (PP) - #17 Takobi Yellowbird-Bull from #71 Carter Cummings and #2 Cooper Schenk |
Period 3 |
Aces Hockey Academy at 16:57 - #9 Lars Fetter |
Aces Hockey Academy at 13:34 - #14 Rylan Bigelow |
Saints Pro Hockey Academy at 7:25 - #9 Luke Hargrave |
Aces Hockey Academy at 3:34 - #14 Rylan Bigelow from #9 Lars Fetter |
Period 1 |
---|
Saints Pro Hockey Academy at 13:27 - #37 Nixon Stafford for Hooking |
Saints Pro Hockey Academy at 0:22 - #8 Carson Rath for Cross Check Minor |
Period 2 |
Aces Hockey Academy at 15:01 - #2 Cooper Schenk for Interference |
Aces Hockey Academy at 13:38 - #11 Xavier Clarke for Body Check |
Saints Pro Hockey Academy at 10:42 - #53 Benton Creech for Hooking |
Saints Pro Hockey Academy at 9:54 - #9 Luke Hargrave for Unsportsmanlike Conduct |
Saints Pro Hockey Academy at 6:59 - #18 Cohen Durrand for Body Check |
Period 3 |
Saints Pro Hockey Academy at 19:46 - #14 Landon Schultz for Trip |
Aces Hockey Academy at 19:40 - #14 Rylan Bigelow for Slash Minor |
Saints Pro Hockey Academy at 19:40 - #37 Nixon Stafford for Slash Minor |
Aces Hockey Academy at 16:16 - Bench PenaltyServed by #14 Rylan Bigelow for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rylan Bigelow | 3 | 0 | 3 | 2.00 |
9 | Lars Fetter | 2 | 1 | 3 | 0.00 |
63 | Bo Zinter | 2 | 0 | 2 | 0.00 |
71 | Carter Cummings | 0 | 2 | 2 | 0.00 |
17 | Takobi Yellowbird-Bull | 1 | 0 | 1 | 0.00 |
2 | Cooper Schenk | 0 | 1 | 1 | 2.00 |
10 | Heath Fisher | 0 | 1 | 1 | 0.00 |
11 | Xavier Clarke | 0 | 1 | 1 | 2.00 |
15 | Elijah Smitke | 0 | 1 | 1 | 0.00 |
98 | Bentlee Zinter | 0 | 1 | 1 | 0.00 |
29 | Griffin Kijek | 0 | 0 | 0 | 0.00 |
74 | Cash Hauser | 0 | 0 | 0 | 0.00 |
76 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
77 | Matthew Swietach | 0 | 0 | 0 | 0.00 |
96 | Keenan Fedun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Schenk |
Jesse Zinter |
Shaun Fisher |
Steven Fetter |
Tamara Bigelow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Luke Hargrave | 1 | 0 | 1 | 2.00 |
7 | Jase Wright | 0 | 0 | 0 | 0.00 |
8 | Carson Rath | 0 | 0 | 0 | 2.00 |
11 | Jett Holmes | 0 | 0 | 0 | 0.00 |
14 | Landon Schultz | 0 | 0 | 0 | 2.00 |
15 | Madden Swain | 0 | 0 | 0 | 0.00 |
18 | Cohen Durrand | 0 | 0 | 0 | 2.00 |
21 | Emmett Bresden | 0 | 0 | 0 | 0.00 |
23 | Keaton Niles | 0 | 0 | 0 | 0.00 |
29 | Nelson Paziuk | 0 | 0 | 0 | 0.00 |
33 | Layton Chalifoux-Blais | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
37 | Nixon Stafford | 0 | 0 | 0 | 4.00 |
53 | Benton Creech | 0 | 0 | 0 | 2.00 |
55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
73 | Hudson Goertzen | 0 | 0 | 0 | 0.00 |
92 | Sam Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Creech |
Brett Schultz |
Devin Swain |
Steven Goertzen |