Saints Pro Hockey Academy | 15 |
Bow Valley Stars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 719 | Sat, Nov. 08, 2025 1:00 PM | Silent Ice Center - Hatch Co. Arena | Saints Pro Hockey Academy | Bow Valley Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 10 | 1 | 4 | 15 |
| Bow Valley Stars | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro Hockey Academy | 18 | 17 | 15 | 50 |
| Bow Valley Stars | 7 | 3 | 5 | 15 |
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | -- |
| Bow Valley Stars | -- |
| Period 1 |
|---|
| Saints Pro Hockey Academy at 5:33 - #88 Jack Furlong for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |