Junior Athletics

2012 MajorJunior Athletics ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Max Andrews 31 37 18 55 1.774 1.194 0.581 14 2 3 40
19 Riddick Ford 31 20 23 43 1.387 0.645 0.742 7 0 2 45
12 Kyler Martin 31 18 23 41 1.323 0.581 0.742 5 1 1 71
53 Austin Davey 31 11 23 34 1.097 0.355 0.742 0 1 0 26
16 Jaden Oxford 30 15 16 31 1.033 0.500 0.533 3 2 2 8
22 Mason Morin 31 11 19 30 0.968 0.355 0.613 2 1 1 4
93 Evan Dufresne 30 20 9 29 0.967 0.667 0.300 4 1 4 10
18 Easton Campbell 31 14 14 28 0.903 0.452 0.452 2 0 1 97
23 Shiloh Josue 31 8 17 25 0.806 0.258 0.548 2 0 0 12
6 Deagan Robinson 30 10 13 23 0.767 0.333 0.433 5 1 0 20
71 Kypton Farkash 30 5 15 20 0.667 0.167 0.500 1 0 0 69
55 Liam Sydia 26 4 15 19 0.731 0.154 0.577 2 0 1 59
20 Rylan Desmarais 31 2 13 15 0.484 0.065 0.419 1 0 0 28
43 Khessler Foster 31 0 11 11 0.355 0.000 0.355 0 0 0 40
41 Ben Buckley 31 0 10 10 0.323 0.000 0.323 0 0 0 8
35 Karsen Cadrain 31 0 0 0 0.000 0.000 0.000 0 0 0 0
70 Riggins Tymchyshyn 31 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
70 Riggins Tymchyshyn 17 6 6 0 928:20 71 479 408 0.852 4.21 1
35 Karsen Cadrain 14 6 5 1 806:20 66 370 304 0.822 4.51 1