Sat
Nov
01
10:15 AM
Jr. Ooks
MOB Hockey
1
9
Sat
Nov
01
10:15 AM
MOB Hockey
Capital City Knights
8
1
Sat
Nov
01
11:00 AM
Warriors Hockey Academy (Sask)
Queen City Young Guns
0
3
Sat
Nov
01
 Loading Clock
Wolverines Hockey Academy
North Stars Academy Wild
3
3
Sat
Nov
01
11:30 AM
Gorillas Hockey Academy
Alberta Pro Hockey
8
0
Sat
Nov
01
Live Game
Aces Hockey Academy
Warriors Hockey Academy
Sat
Nov
01
Live Game
O2 Grizzlies
Caps Hockey Club
Sat
Nov
01
 Loading Clock
Alberta Pro Hockey
HDC Bandits
4
6
Sat
Nov
01
Live Game
Saints Pro Hockey Academy
Stars Hockey Academy
Sat
Nov
01
Live Game
Capital City Knights
O2 Grizzlies
Sat
Nov
01
08:00 AM
Aces Hockey Academy
Spartan Hockey Academy
0
5
Sat
Nov
01
08:00 AM
Stars Hockey Academy
Rebels Hockey Academy
4
9
Sat
Nov
01
08:30 AM
Riggers Hockey Academy
Rebels Hockey Academy
2
3
Sat
Nov
01
09:15 AM
Stars Hockey Academy
HDC Bandits
2
10
Sat
Nov
01
09:30 AM
Sauce Hockey Academy
Gorillas Hockey Academy
11
0
Sat
Nov
01
09:45 AM
North Stars Hockey Academy
Sauce Hockey Academy
9
9
Sat
Nov
01
10:15 AM
Jr. Ooks
MOB Hockey
1
9
Sat
Nov
01
10:15 AM
MOB Hockey
Capital City Knights
8
1
Sat
Nov
01
11:00 AM
Warriors Hockey Academy (Sask)
Queen City Young Guns
0
3
Sat
Nov
01
11:30 AM
Gorillas Hockey Academy
Alberta Pro Hockey
8
0

2013 Major - MOB Hockey




#90 Lennon Andrews

Height

Career Statistics

Season Team League GP G A PTS PIM
2025-26 MOB Hockey Hockey Super League - 2013 Major 6 0 2 2 0.0


# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
90 Andrews, Lennon 31 10 11 2 1705:55 115 912 797 0.87 3.71 1

Game By Game HSL Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/4/2025 @ Wolverines Hockey Academy 0 1 0 55:00 36 28 8 0.78 8.00 0
9/13/2024 vs Rebels Hockey Academy 1 0 0 55:00 30 26 4 0.87 4.00 0
10/6/2024 @ Gorillas Hockey Academy 0 0 0 55:00 34 33 1 0.97 1.00 0
11/15/2024 @ Alberta Wolfpack 0 1 0 55:00 26 21 5 0.81 5.00 0
10/5/2024 vs Stars Hockey Academy 1 0 0 55:00 20 18 2 0.90 2.00 0
10/19/2024 @ Saints Pro Hockey Academy 1 0 0 55:00 28 25 3 0.89 3.00 0
10/5/2024 @ Spartan Hockey Academy 14M 0 0 0 55:00 38 32 6 0.84 6.00 0
10/20/2024 vs Spartan Hockey Academy 14M 0 1 0 55:00 29 24 5 0.83 5.00 0
2/15/2025 vs Gorillas Hockey Academy 0 0 1 55:00 38 35 3 0.92 3.00 0
10/18/2024 vs Gorillas Hockey Academy 0 0 0 55:00 46 42 4 0.91 4.00 0
10/4/2024 @ Spartan Hockey Academy 14M 0 0 0 55:00 58 55 3 0.95 3.00 0
12/6/2024 vs Rebels Hockey Academy 0 1 0 53:35 27 20 7 0.74 7.26 0
9/14/2024 @ Rebels Hockey Academy 0 1 0 60:00 40 34 6 0.85 5.50 0
12/8/2024 vs Saints Pro Hockey Academy 0 1 0 55:00 22 19 3 0.86 3.00 0
10/19/2024 @ Stars Hockey Academy 1 0 0 55:00 19 17 2 0.89 2.00 0
9/15/2024 vs Alberta Wolfpack 0 0 0 55:00 32 31 1 0.97 1.00 0
2/15/2025 @ Gorillas Hockey Academy 14M 1 0 0 55:00 37 31 6 0.84 6.00 0
12/7/2024 @ Saints Pro Hockey Academy 1 0 0 55:00 30 30 0 1.00 0.00 0
1/5/2025 @ Rebels Hockey Academy 0 0 0 55:00 20 16 4 0.80 4.00 0
12/7/2024 @ Rebels Hockey Academy 1 0 0 55:00 0 0 0 0.00 0.00 0
1/3/2025 vs Caps Hockey Club 0 1 0 55:00 27 18 9 0.67 9.00 0
1/25/2025 @ Saints Pro Hockey Academy 1 0 0 55:00 13 12 1 0.92 1.00 0
2/16/2025 vs Junior Athletics 0 1 0 53:40 42 37 5 0.88 5.19 0
11/17/2024 vs Saints Pro Hockey Academy 0 0 1 55:00 45 42 3 0.93 3.00 0
11/16/2024 @ Wolverines Hockey Academy 0 0 0 55:00 34 30 4 0.88 4.00 0
1/24/2025 vs Alberta Wolfpack 1 0 0 55:00 24 22 2 0.92 2.00 0
1/26/2025 @ Stars Hockey Academy 0 0 0 55:00 19 15 4 0.79 4.00 0
9/14/2024 @ Alberta Wolfpack 1 0 0 55:00 21 21 0 1.00 0.00 1
11/16/2024 vs Caps Hockey Club 0 1 0 55:00 50 40 10 0.80 10.00 0
1/25/2025 vs Gorillas Hockey Academy 0 1 0 54:40 27 23 4 0.85 4.07 0
1/4/2025 @ Saints Pro Hockey Academy 0 1 0 55:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information