'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Athletics | 32 | 20 | 9 | 1 | 43 | 0 | 2 | 150 | 136 | 14 | 305 | 0.67 |
Spartan Hockey Academy 14M | 31 | 20 | 9 | 0 | 42 | 0 | 2 | 147 | 127 | 20 | 210 | 0.68 |
Gorillas Hockey Academy | 32 | 18 | 12 | 1 | 38 | 0 | 1 | 123 | 97 | 26 | 407 | 0.59 |
Gorillas Hockey Academy 14M | 32 | 17 | 12 | 1 | 37 | 0 | 2 | 160 | 138 | 22 | 350 | 0.58 |
MOB Hockey | 32 | 16 | 11 | 3 | 37 | 1 | 2 | 145 | 134 | 11 | 477 | 0.58 |
Alberta Wolfpack | 32 | 16 | 11 | 1 | 37 | 0 | 4 | 118 | 135 | -17 | 369 | 0.58 |
Rebels Hockey Academy | 32 | 14 | 14 | 3 | 32 | 0 | 1 | 126 | 159 | -33 | 361 | 0.50 |
South Sask Academy | 28 | 13 | 12 | 0 | 28 | 1 | 2 | 122 | 125 | -3 | 283 | 0.50 |
Saints Pro Hockey Academy | 33 | 4 | 25 | 1 | 12 | 0 | 3 | 92 | 176 | -84 | 338 | 0.18 |
Stars Hockey Academy | 32 | 4 | 26 | 1 | 10 | 0 | 1 | 83 | 168 | -85 | 393 | 0.16 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queen City Young Guns | 32 | 26 | 4 | 2 | 54 | 0 | 0 | 217 | 110 | 107 | 315 | 0.84 |
North Stars Hockey Academy Green | 32 | 24 | 6 | 1 | 50 | 0 | 1 | 222 | 102 | 120 | 314 | 0.78 |
North Stars Academy Wild | 32 | 23 | 6 | 1 | 49 | 0 | 2 | 195 | 103 | 92 | 262 | 0.77 |
Spartan Hockey Academy | 32 | 22 | 6 | 4 | 48 | 0 | 0 | 222 | 113 | 109 | 304 | 0.75 |
Warriors Hockey Academy | 32 | 22 | 9 | 1 | 45 | 0 | 0 | 194 | 115 | 79 | 251 | 0.70 |
HDC Bandits | 32 | 20 | 11 | 0 | 41 | 0 | 1 | 189 | 116 | 73 | 298 | 0.64 |
O2 Grizzlies | 32 | 20 | 12 | 0 | 40 | 0 | 0 | 208 | 167 | 41 | 265 | 0.63 |
Saints Pro Hockey Academy | 32 | 17 | 13 | 2 | 36 | 0 | 0 | 227 | 152 | 75 | 307 | 0.56 |
Aces Hockey Academy | 32 | 10 | 19 | 2 | 23 | 0 | 1 | 135 | 179 | -44 | 163 | 0.36 |
Calgary Crusaders | 32 | 8 | 24 | 0 | 16 | 0 | 0 | 111 | 203 | -92 | 243 | 0.25 |
Wolverines Hockey Academy | 32 | 7 | 24 | 1 | 15 | 0 | 0 | 94 | 202 | -108 | 315 | 0.23 |
Capital City Knights 15 | 20 | 7 | 13 | 0 | 14 | 0 | 0 | 91 | 132 | -41 | 173 | 0.35 |
South Sask Academy | 32 | 6 | 25 | 1 | 13 | 0 | 0 | 123 | 213 | -90 | 266 | 0.20 |
North Stars Hockey Academy White | 32 | 4 | 27 | 0 | 9 | 0 | 1 | 97 | 321 | -224 | 261 | 0.14 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O2 Grizzlies | 31 | 28 | 2 | 1 | 57 | 0 | 0 | 276 | 81 | 195 | 316 | 0.92 |
Aces Hockey Academy | 32 | 28 | 4 | 0 | 56 | 0 | 0 | 288 | 74 | 214 | 286 | 0.88 |
HDC Bandits | 33 | 25 | 7 | 0 | 51 | 0 | 1 | 274 | 118 | 156 | 318 | 0.77 |
Young Kings Hockey | 32 | 23 | 7 | 2 | 48 | 0 | 0 | 234 | 118 | 116 | 356 | 0.75 |
Saints Pro Hockey Academy | 32 | 18 | 11 | 0 | 39 | 0 | 3 | 219 | 137 | 82 | 310 | 0.61 |
Spartan Hockey Academy | 32 | 17 | 11 | 2 | 38 | 0 | 2 | 204 | 171 | 33 | 290 | 0.59 |
Rebels Hockey Academy | 32 | 16 | 12 | 4 | 36 | 0 | 0 | 168 | 164 | 4 | 392 | 0.56 |
Calgary Crusaders | 32 | 17 | 13 | 1 | 36 | 0 | 1 | 117 | 138 | -21 | 245 | 0.56 |
Riggers Hockey Academy | 32 | 13 | 16 | 1 | 29 | 0 | 2 | 156 | 177 | -21 | 251 | 0.45 |
Sauce Hockey Academy | 32 | 12 | 17 | 0 | 27 | 0 | 3 | 166 | 224 | -58 | 334 | 0.42 |
Spartan Hockey Academy 17M | 24 | 12 | 10 | 0 | 26 | 0 | 2 | 147 | 149 | -2 | 177 | 0.54 |
MOB Hockey | 32 | 12 | 19 | 1 | 25 | 0 | 0 | 191 | 208 | -17 | 235 | 0.39 |
North Stars Hockey Academy | 33 | 8 | 24 | 0 | 17 | 0 | 1 | 157 | 321 | -164 | 239 | 0.26 |
Wolverines Hockey Academy | 33 | 7 | 26 | 0 | 14 | 0 | 0 | 112 | 341 | -229 | 232 | 0.21 |
Stars Hockey Academy | 32 | 4 | 27 | 0 | 9 | 0 | 1 | 107 | 238 | -131 | 262 | 0.14 |
Alberta Wolfpack | 24 | 3 | 20 | 0 | 7 | 0 | 1 | 101 | 258 | -157 | 205 | 0.15 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
# | Name | Position | Height | Weight | Shoots | Hometown |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.