Capital City Knights

2013Capital City Knights ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Lucas Xiang 30 19 26 45 1.500 0.633 0.867 1 0 4 0
13 Nico Montgomery 29 19 26 45 1.552 0.655 0.897 1 1 4 4
91 Crostyn Monea 31 31 13 44 1.419 1.000 0.419 2 0 6 8
21 Marshall Coley 29 20 18 38 1.310 0.690 0.621 1 0 3 0
29 JEROME PAK 31 19 18 37 1.194 0.613 0.581 5 1 3 20
11 Mathan Chan 31 18 18 36 1.161 0.581 0.581 3 0 0 4
96 Parker Menard 31 19 15 34 1.097 0.613 0.484 0 1 2 6
12 Reese Milroy 31 15 11 26 0.839 0.484 0.355 0 0 1 14
4 Braxton Rennick 31 4 12 16 0.516 0.129 0.387 1 0 1 16
6 Carter Lakusta 31 7 8 15 0.484 0.226 0.258 0 0 0 0
15 Leo Jones 31 4 11 15 0.484 0.129 0.355 1 0 0 22
2 Hudson Pearman 31 5 6 11 0.355 0.161 0.194 0 0 1 16
66 Grady Hart 31 2 8 10 0.323 0.065 0.258 0 0 0 16
8 Jesse Larson 31 3 5 8 0.258 0.097 0.161 1 0 0 10
18 Henry Kot 23 0 3 3 0.130 0.000 0.130 0 0 0 4
31 Nathan Tremblay 31 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Jack Humphries 31 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Nathan Tremblay 14 8 1 0 605:00 25 214 189 0.883 2.27 0
29 JEROME PAK 1 0 0 1 55:00 3 25 22 0.880 3.00 0
88 Jack Humphries 13 7 1 0 543:00 24 184 160 0.870 2.43 0